AA0N | 12/23/2007 | 40 | PSK31 | 07:57 | 599 | 569 | USA | IA | Mike |
W9WI | 12/24/2007 | 40 | PSK31 | 05:10 | 599 | 599 | USA | TN | Doug |
W9WI | 12/24/2007 | 40 | BPSK63 | 05:46 | 599 | 599 | USA | TN | Doug |
W0KIT | 12/24/2007 | 40 | PSK31 | 23:25 | 599 | 599 | USA | CO | Doug |
6J3RBA | 12/28/2007 | 40 | PSK31 | 05:38 | 599 | 599 | Mexico |
| Daniel |
K6CAJ | 12/28/2007 | 40 | PSK31 | 06:41 | 599 | 589 | USA | CA | Jack |
VA2VYZ | 12/28/2007 | 40 | PSK31 | 07:20 | 599 | 599 | Canada | QC | J-F |
Saturday, December 29, 2007
Log Week 23 Dec 2007 to 29 Dec 2007
Saturday, December 22, 2007
Log Week 16 Dec 2007 to 22 Dec 2007
W8DER | 12/16/2007 | 40 | PSK31 | 00:19 | 599 | 599 | USA | MI | Mike |
W9KB | 12/16/2007 | 40 | PSK31 | 01:58 | 599 | 599 | USA | MI | Ken |
KC9KSN | 12/16/2007 | 40 | PSK31 | 02:05 | 599 | 599 | USA | WI | Dan |
AI6O | 12/16/2007 | 40 | PSK31 | 02:18 | 599 | 599 | USA | CA | Ed |
W4CU | 12/16/2007 | 40 | PSK31 | 02:21 | 599 | 599 | USA | FL | Tom |
N2EOC | 12/16/2007 | 40 | PSK31 | 02:27 | 599 | 599 | USA | NJ | Chuck |
K2SIT | 12/16/2007 | 40 | PSK31 | 03:24 | 599 | 599 | USA | NY | Dana |
WA4ED | 12/16/2007 | 40 | BPSK63 | 03:36 | 599 | 599 | USA | SC | Ed |
N2EOC | 12/16/2007 | 40 | BPSK63 | 03:38 | 599 | 599 | USA | NJ | Chuck |
NS2X | 12/16/2007 | 40 | PSK31 | 04:14 | 599 | 599 | USA | TN | Greg |
N8NVL | 12/16/2007 | 40 | PSK31 | 04:23 | 599 | 599 | USA | MI | Bernie |
WK4P | 12/16/2007 | 40 | BPSK63 | 04:28 | 599 | 599 | USA | NC | Adam |
WK4P | 12/16/2007 | 40 | PSK31 | 04:29 | 599 | 599 | USA | NC | Adam |
KC9IWQ | 12/16/2007 | 40 | PSK31 | 04:35 | 599 | 599 | USA | IN | Josh |
W8VOM | 12/16/2007 | 40 | PSK31 | 05:10 | 599 | 599 | USA | MI | Chuck |
KC9HIY | 12/16/2007 | 40 | PSK31 | 05:21 | 599 | 599 | USA | IN | E.J. |
AE1P | 12/16/2007 | 40 | BPSK63 | 05:26 | 599 | 599 | USA | NH | Neil |
N6ERD | 12/16/2007 | 40 | PSK31 | 06:36 | 599 | 599 | USA | CA | Dan |
N6ERD | 12/16/2007 | 40 | BPSK63 | 06:38 | 599 | 599 | USA | CA | Dan |
KI6JJW | 12/16/2007 | 40 | BPSK63 | 06:45 | 599 | 599 | USA | CA | Steve |
KD5JHE | 12/16/2007 | 40 | PSK31 | 07:11 | 599 | 599 | USA | MS | Jerry |
WA4EEZ | 12/16/2007 | 40 | PSK31 | 21:29 | 599 | 599 | USA | FL | Leslie |
WA4EEZ | 12/16/2007 | 40 | BPSK63 | 21:40 | 599 | 599 | USA | FL | Leslie |
KE5AQD | 12/16/2007 | 40 | BPSK63 | 22:32 | 599 | 599 | USA | TX | Roger |
W0KIT | 12/16/2007 | 40 | PSK31 | 22:40 | 599 | 599 | USA | CO | Doug |
VE9DX | 12/16/2007 | 40 | BPSK63 | 22:45 | 599 | 599 | Canada | NB | Andy |
W0KIT | 12/16/2007 | 40 | BPSK63 | 22:46 | 599 | 599 | USA | CO | Doug |
K5PAX | 12/16/2007 | 40 | BPSK63 | 22:48 | 599 | 599 | USA | NM | Harvey |
K5PAX | 12/16/2007 | 40 | PSK31 | 22:51 | 599 | 599 | USA | NM | Harvey |
K0JJR | 12/16/2007 | 40 | BPSK63 | 22:55 | 599 | 599 | USA | MN | Joe |
KO4PU | 12/16/2007 | 40 | BPSK63 | 22:57 | 599 | 599 | USA | KY | Bob |
K9DJ | 12/16/2007 | 40 | BPSK63 | 23:05 | 599 | 599 | USA | WI | Duke |
N7XB | 12/16/2007 | 40 | PSK31 | 23:12 | 599 | 599 | USA | OR | Bruce |
VA7ST | 12/16/2007 | 40 | BPSK63 | 23:24 | 599 | 599 | Canada | BC | Bud |
K7RE | 12/16/2007 | 40 | BPSK63 | 23:29 | 599 | 599 | USA | SD | Brian |
VE7BSM | 12/16/2007 | 40 | PSK31 | 23:36 | 599 | 599 | Canada | BC | Bruce |
K5QBX | 12/21/2007 | 40 | PSK31 | 07:48 | 599 | 599 | USA | TX | Fred |
K5QBX | 12/21/2007 | 40 | BPSK63 | 07:49 | 599 | 599 | USA | TX | Fred |
Saturday, December 15, 2007
Log Week 9 Dec 2007 to 15 Dec 2007
KD8BIN | 12/10/2007 | 40 | PSK31 | 03:52 | 599 | 599 | USA | OH | John |
K7LRB | 12/10/2007 | 40 | PSK31 | 06:35 | 599 | 359 | USA | AZ | Larry |
WA6OVP | 12/13/2007 | 40 | PSK31 | 05:37 | 599 | 599 | USA | NV | Tom |
CO3CJ | 12/14/2007 | 40 | PSK31 | 05:26 | 599 | 599 | Cuba |
| Juan Carlos |
K5PAX | 12/14/2007 | 40 | PSK31 | 06:13 | 599 | 579 | USA | NM | Harvey |
K5PAX | 12/14/2007 | 40 | HELL | 06:15 | 599 | 599 | USA | NM | Harvey |
K5PAX | 12/14/2007 | 40 | FMHELL | 06:17 | 599 | 599 | USA | NM | Harvey |
WQ9Z | 12/15/2007 | 40 | BPSK63 | 02:07 | 599 | 599 | USA | IL | Roy |
K9TY | 12/15/2007 | 40 | BPSK63 | 02:10 | 599 | 599 | USA | WI | Dave |
K9TY | 12/15/2007 | 40 | PSK31 | 02:11 | 599 | 599 | USA | WI | Dave |
KN3A | 12/15/2007 | 40 | PSK31 | 03:05 | 599 | 599 | USA | PA | Scott |
W9RSR | 12/15/2007 | 40 | PSK31 | 03:11 | 599 | 599 | USA | IN | Robbie |
KI4LRP | 12/15/2007 | 40 | PSK31 | 03:18 | 599 | 599 | USA | FL | John |
AI4FR | 12/15/2007 | 40 | BPSK63 | 03:44 | 599 | 599 | USA | FL | John |
AI4FR | 12/15/2007 | 40 | PSK31 | 03:44 | 599 | 599 | USA | FL | John |
N2EOC | 12/15/2007 | 80 | PSK31 | 06:44 | 599 | 599 | USA | NJ | Chuck |
VE3NOO | 12/15/2007 | 80 | BPSK63 | 06:47 | 599 | 599 | Canada | ON | Michael |
VE9DX | 12/15/2007 | 80 | BPSK63 | 06:50 | 599 | 599 | Canada | NB | Andy |
WK4P | 12/15/2007 | 80 | PSK31 | 06:55 | 599 | 599 | USA | NC | Adam |
KG4IBD | 12/15/2007 | 80 | PSK31 | 06:59 | 599 | 599 | USA | SC | Shane |
KG5U | 12/15/2007 | 40 | PSK31 | 07:29 | 599 | 599 | USA | TX | Dale |
KG5U | 12/15/2007 | 80 | BPSK63 | 07:44 | 599 | 599 | USA | TX | Dale |
KG4EFR | 12/15/2007 | 40 | PSK31 | 18:53 | 599 | 599 | USA | SC | Eddie |
KG4IBD | 12/15/2007 | 40 | PSK31 | 21:17 | 599 | 599 | USA | SC | Shane |
W8OKN | 12/15/2007 | 40 | PSK31 | 21:21 | 599 | 599 | USA | MI | Sean |
KG4NWS | 12/15/2007 | 40 | PSK31 | 21:26 | 599 | 599 | USA | SC | Sally |
KG4EFR | 12/15/2007 | 40 | BPSK63 | 21:28 | 599 | 599 | USA | SC | Eddie |
WA8ZAZ | 12/15/2007 | 40 | PSK31 | 21:47 | 599 | 599 | USA | IN | Cliff |
W8DQ | 12/15/2007 | 40 | PSK31 | 22:05 | 599 | 599 | USA | TN | Gary |
K0CIE | 12/15/2007 | 40 | BPSK63 | 23:18 | 599 | 599 | USA | OK | Karl |
K3MQ | 12/15/2007 | 40 | PSK31 | 23:22 | 599 | 599 | USA | DE | Bob |
K2TL | 12/15/2007 | 40 | PSK31 | 23:28 | 599 | 599 | USA | NJ | Jim |
K7RE | 12/15/2007 | 40 | PSK31 | 23:46 | 599 | 599 | USA | SD | Brian |
WA4ED | 12/15/2007 | 40 | PSK31 | 23:53 | 599 | 599 | USA | SC | Ed |
Saturday, December 8, 2007
Saturday, December 1, 2007
Log Week 25 Nov 2007 to 1 Dec 2007
WT6X | 11/30/2007 | 40 | PSK31 | 06:06 | 459 | 599 | USA | CA | Jose |
KJ6QB | 11/30/2007 | 40 | PSK31 | 06:54 | 599 | 599 | USA | CA | Glenn |