| K1TTT | 1/26/2008 | 40 | RTTY | 20:56 | 599 | 599 | USA | MA | 166 |
| WW8Q | 1/26/2008 | 40 | RTTY | 20:59 | 599 | 599 | USA | MI | 120 |
| KA2D | 1/26/2008 | 40 | RTTY | 21:00 | 599 | 599 | USA | NY | 235 |
| KK5OQ | 1/26/2008 | 40 | RTTY | 21:01 | 599 | 599 | USA | MS | 301 |
| VE9DX | 1/26/2008 | 40 | RTTY | 21:03 | 599 | 599 | Canada | NB | 137 |
| N2BJ/9 | 1/26/2008 | 40 | RTTY | 21:13 | 599 | 599 | USA | 242 |
Sunday, January 27, 2008
Log Week 21 Jan 2008 to 27 Jan 2008
Sunday, January 20, 2008
Log Week 14 Jan 2008 to 20 Jan 2008
| AB8O | 1/14/2008 | 40 | HELL | 03:38 | 579 | 579 | USA | OH | John |
| W8LEW | 1/19/2008 | 40 | HELL | 15:23 | 599 | 599 | USA | MI | 707 |
| K3NG | 1/19/2008 | 40 | HELL | 15:26 | 599 | 599 | USA | PA | 578 |
| N8DGD | 1/19/2008 | 40 | HELL | 15:48 | 599 | 599 | USA | MI | 002 |
| WA2NTK | 1/19/2008 | 40 | HELL | 15:59 | 599 | 599 | USA | NY | 047 |
| KU2A | 1/19/2008 | 40 | HELL | 16:30 | 599 | 599 | USA | NH | 002 |
| N1ZJ | 1/19/2008 | 40 | HELL | 16:31 | 599 | 599 | USA | MA | FH547 |
Wednesday, January 16, 2008
Feed Problem
There was a problem with my Feedburner feed for this blog, which I have now fixed. So if you tried to subscribe and it failed, please try again now.
Sunday, January 13, 2008
Log Week 7 Jan 2008 to 13 Jan 2008
| K2EZR | 1/9/2008 | 40 | PSK31 | 03:03 | 599 | 589 | USA | NJ | Frank |
| K5PAX | 1/9/2008 | 40 | BPSK63 | 04:21 | 599 | 599 | USA | NM | Harvey |
| W8LEW | 1/10/2008 | 40 | FMHELL | 02:45 | 599 | 579 | USA | MI | Lou |
| KD7KST | 1/12/2008 | 40 | PSK31 | 00:05 | 599 | 599 | USA | WA | |
| WQ9Z | 1/12/2008 | 40 | PSK31 | 00:13 | 599 | 599 | USA | IL | |
| W8KQ | 1/12/2008 | 40 | PSK31 | 00:15 | 599 | 599 | USA | MI | |
| AA8R | 1/12/2008 | 40 | PSK31 | 00:17 | 599 | 599 | USA | MI | |
| N1SPX | 1/12/2008 | 40 | PSK31 | 00:21 | 599 | 599 | USA | KS | Chuck |
| K5PAX | 1/12/2008 | 40 | PSK31 | 00:24 | 599 | 599 | USA | NM | Harvey |
| N8JGG | 1/12/2008 | 40 | PSK31 | 00:39 | 599 | 599 | USA | MI | Denny |
| W4JSI | 1/12/2008 | 40 | PSK31 | 02:25 | 599 | 599 | USA | AL | |
| VA3TPS | 1/12/2008 | 40 | PSK31 | 02:50 | 599 | 599 | Canada | ON | |
| VE3OIJ | 1/12/2008 | 40 | PSK31 | 02:51 | 599 | 599 | Canada | ON | |
| W1IPS | 1/12/2008 | 40 | PSK31 | 02:53 | 599 | 599 | USA | NH | 646 |
| WD8CJN | 1/12/2008 | 40 | PSK31 | 02:56 | 599 | 599 | USA | MI | |
| KG0DP | 1/12/2008 | 40 | PSK31 | 02:58 | 599 | 599 | USA | IA | |
| AB3S | 1/12/2008 | 40 | PSK31 | 03:08 | 599 | 599 | USA | FL | |
| KO7X | 1/12/2008 | 40 | PSK31 | 03:13 | 599 | 599 | USA | WY | |
| K4XI | 1/12/2008 | 40 | PSK31 | 03:15 | 599 | 599 | USA | FL | |
| K9VIC | 1/12/2008 | 40 | PSK31 | 03:16 | 599 | 599 | USA | IL | |
| AB1HD | 1/12/2008 | 40 | PSK31 | 03:18 | 599 | 599 | USA | MA | |
| K2EZR | 1/12/2008 | 40 | PSK31 | 03:19 | 599 | 599 | USA | NJ | |
| W2JSJ | 1/12/2008 | 40 | PSK31 | 03:22 | 599 | 599 | USA | NY | |
| KA2FHN | 1/12/2008 | 40 | PSK31 | 03:25 | 599 | 599 | USA | NY | |
| KR4U | 1/12/2008 | 40 | PSK31 | 03:26 | 599 | 599 | USA | FL | |
| N1WQ | 1/12/2008 | 40 | PSK31 | 03:27 | 599 | 599 | USA | MN | |
| KK3Q | 1/12/2008 | 40 | PSK31 | 03:30 | 599 | 599 | USA | FL | 581 |
| KE7OQY | 1/12/2008 | 40 | PSK31 | 03:36 | 599 | 599 | USA | AZ | |
| N5HOT | 1/12/2008 | 40 | PSK31 | 03:57 | 599 | 599 | USA | TN | |
| N9UY | 1/12/2008 | 40 | PSK31 | 03:59 | 599 | 599 | USA | WI | |
| N5RMS | 1/12/2008 | 40 | PSK31 | 04:01 | 599 | 599 | USA | TX | |
| KF4MH | 1/12/2008 | 40 | PSK31 | 04:02 | 599 | 599 | USA | AL | |
| KB9DVC | 1/12/2008 | 40 | PSK31 | 04:05 | 599 | 599 | USA | IL | |
| N0MNO | 1/12/2008 | 40 | PSK31 | 04:10 | 599 | 599 | USA | MN | |
| NZ9I | 1/12/2008 | 40 | PSK31 | 04:11 | 599 | 599 | USA | WI | |
| KA7W | 1/12/2008 | 40 | PSK31 | 04:12 | 599 | 599 | USA | TX | Tom |
| N9GRG | 1/12/2008 | 40 | PSK31 | 04:13 | 599 | 599 | USA | IL | |
| NQ9A | 1/12/2008 | 40 | PSK31 | 04:15 | 599 | 599 | USA | WI | |
| KD1J | 1/12/2008 | 40 | PSK31 | 04:18 | 599 | 599 | USA | CT | |
| KD4KW | 1/12/2008 | 40 | PSK31 | 04:19 | 599 | 599 | USA | FL | |
| VE3XEJ | 1/12/2008 | 40 | PSK31 | 04:20 | 599 | 599 | Canada | ON | |
| NF9D | 1/12/2008 | 40 | PSK31 | 04:21 | 599 | 599 | USA | IL | |
| W9AMX | 1/12/2008 | 40 | PSK31 | 04:22 | 599 | 599 | USA | IL | |
| W9PSE | 1/12/2008 | 40 | PSK31 | 04:24 | 599 | 599 | USA | IN | |
| KD4KW | 1/12/2008 | 40 | PSK31 | 04:25 | 599 | 599 | USA | FL | |
| N8IW | 1/12/2008 | 40 | PSK31 | 04:25 | 599 | 599 | USA | OH | |
| WB8ROL | 1/12/2008 | 40 | PSK31 | 04:28 | 599 | 599 | USA | OH | |
| WB2RIS | 1/12/2008 | 40 | PSK31 | 04:29 | 599 | 599 | USA | NJ | |
| KG4FSN | 1/12/2008 | 40 | PSK31 | 04:37 | 599 | 599 | USA | FL | |
| WY5R | 1/12/2008 | 40 | PSK31 | 04:37 | 599 | 599 | USA | TX | |
| KR7RK | 1/12/2008 | 40 | PSK31 | 04:38 | 599 | 599 | USA | AZ | |
| KI4ITV | 1/12/2008 | 40 | PSK31 | 04:39 | 599 | 599 | USA | VA | |
| W3HF | 1/12/2008 | 40 | PSK31 | 04:39 | 599 | 599 | USA | PA | |
| N8MNI | 1/12/2008 | 40 | PSK31 | 04:42 | 599 | 599 | USA | OH | 525 |
| W6LED | 1/12/2008 | 40 | PSK31 | 04:45 | 599 | 599 | USA | CA | |
| AD5EN | 1/12/2008 | 40 | PSK31 | 04:47 | 599 | 599 | USA | TX | |
| WB6OWZ | 1/12/2008 | 40 | PSK31 | 04:48 | 599 | 599 | USA | CA | |
| KE5KWD | 1/12/2008 | 40 | PSK31 | 04:49 | 599 | 599 | USA | TX | |
| N9AAA | 1/12/2008 | 40 | PSK31 | 04:50 | 599 | 599 | USA | WI | |
| KI4YY | 1/12/2008 | 40 | PSK31 | 04:57 | 599 | 599 | USA | VA | |
| W0KIT | 1/12/2008 | 40 | PSK31 | 04:57 | 599 | 599 | USA | CO | 588 |
| WB1W | 1/12/2008 | 40 | PSK31 | 04:58 | 599 | 599 | USA | MA | |
| N3TFM | 1/12/2008 | 40 | PSK31 | 04:59 | 599 | 599 | USA | MI | Todd |
| W8KRF | 1/12/2008 | 40 | PSK31 | 05:10 | 599 | 599 | USA | OH | |
| KE5AQD | 1/12/2008 | 40 | PSK31 | 05:12 | 599 | 599 | USA | TX | |
| VE3HFQ | 1/12/2008 | 40 | PSK31 | 05:14 | 599 | 599 | Canada | ON | |
| KB2VMG | 1/12/2008 | 40 | PSK31 | 05:16 | 599 | 599 | USA | NJ | |
| W4YTC | 1/12/2008 | 40 | PSK31 | 05:18 | 599 | 599 | USA | FL | |
| W8OKN | 1/12/2008 | 40 | PSK31 | 05:21 | 599 | 599 | USA | MI | |
| NA8W | 1/12/2008 | 40 | PSK31 | 05:25 | 599 | 599 | USA | OH | |
| KC8UR | 1/12/2008 | 40 | PSK31 | 05:28 | 599 | 599 | USA | OH | |
| W0JG | 1/12/2008 | 40 | PSK31 | 05:30 | 599 | 599 | USA | AR | |
| W4EDX | 1/12/2008 | 40 | PSK31 | 05:35 | 599 | 599 | USA | NC | |
| W7MEW | 1/12/2008 | 40 | PSK31 | 05:40 | 599 | 599 | USA | WY | |
| KC4ART | 1/12/2008 | 40 | PSK31 | 05:47 | 599 | 599 | USA | VA | |
| N7WLC | 1/12/2008 | 40 | PSK31 | 05:54 | 599 | 599 | USA | CA | |
| N2EOC | 1/12/2008 | 40 | PSK31 | 05:57 | 599 | 599 | USA | NJ | |
| KB8YIT | 1/12/2008 | 40 | PSK31 | 06:01 | 599 | 599 | USA | WV | |
| K2SIT | 1/12/2008 | 40 | PSK31 | 06:08 | 599 | 599 | USA | NY | |
| AI6O | 1/12/2008 | 40 | PSK31 | 06:11 | 599 | 599 | USA | CA | 655 |
| AI4FR | 1/12/2008 | 40 | PSK31 | 06:20 | 599 | 599 | USA | FL | |
| KF4HOU | 1/12/2008 | 40 | PSK31 | 06:22 | 599 | 599 | USA | TN | |
| WA7BME | 1/12/2008 | 40 | PSK31 | 06:35 | 599 | 599 | USA | UT | |
| KC2PUA | 1/12/2008 | 40 | PSK31 | 06:37 | 599 | 599 | USA | NY | |
| WT6X | 1/12/2008 | 40 | PSK31 | 06:48 | 599 | 599 | USA | CA | 614 |
| KG4IBD | 1/12/2008 | 40 | PSK31 | 06:54 | 599 | 599 | USA | SC | |
| N6ERD | 1/12/2008 | 40 | PSK31 | 07:00 | 599 | 599 | USA | CA | 573 |
| KC0UYK | 1/12/2008 | 40 | PSK31 | 07:14 | 599 | 599 | USA | CO | |
| K4EXT | 1/12/2008 | 40 | PSK31 | 07:33 | 599 | 599 | USA | AL | 617 |
| W6QE | 1/12/2008 | 40 | PSK31 | 07:35 | 599 | 599 | USA | CA | |
| K8IJ | 1/12/2008 | 40 | PSK31 | 18:41 | 599 | 599 | USA | KY | |
| WB1BRE | 1/12/2008 | 40 | PSK31 | 18:44 | 599 | 599 | USA | VT | |
| K8EHB | 1/12/2008 | 40 | PSK31 | 18:48 | 599 | 599 | USA | OH | |
| KI4CBF | 1/12/2008 | 40 | PSK31 | 18:51 | 599 | 599 | USA | VA | |
| WA8ZAZ | 1/12/2008 | 40 | PSK31 | 19:05 | 599 | 599 | USA | IN | Cliff |
| WA2RSX | 1/12/2008 | 40 | PSK31 | 19:10 | 599 | 599 | USA | NY | |
| KC3AK | 1/12/2008 | 40 | PSK31 | 19:15 | 599 | 599 | USA | PA | Terry |
| W4FRA | 1/12/2008 | 40 | PSK31 | 19:28 | 599 | 599 | USA | NC | |
| AI4WL | 1/12/2008 | 40 | PSK31 | 19:29 | 599 | 599 | USA | NC | |
| KE9PH | 1/12/2008 | 40 | PSK31 | 19:35 | 599 | 599 | USA | IL | |
| WG2S | 1/12/2008 | 40 | PSK31 | 19:41 | 599 | 599 | USA | NJ | |
| W4DDR | 1/12/2008 | 40 | PSK31 | 19:46 | 599 | 599 | USA | TN | |
| WA8JPR | 1/12/2008 | 40 | PSK31 | 20:07 | 599 | 599 | USA | MI | |
| N4YZ | 1/12/2008 | 40 | PSK31 | 20:11 | 599 | 599 | USA | NC | |
| K9ARZ | 1/12/2008 | 40 | PSK31 | 20:26 | 599 | 599 | USA | IL | Larry |
| AE9K | 1/12/2008 | 40 | PSK31 | 20:33 | 599 | 599 | USA | IN | |
| N7GVV | 1/12/2008 | 40 | PSK31 | 21:14 | 599 | 599 | USA | IN | |
| KG4EFR | 1/12/2008 | 40 | PSK31 | 21:17 | 599 | 599 | USA | SC | |
| KA1MDQ | 1/12/2008 | 40 | PSK31 | 21:34 | 599 | 599 | USA | MA | |
| W0MHZ | 1/12/2008 | 40 | PSK31 | 21:39 | 599 | 599 | USA | IA | |
| KE4BIW | 1/12/2008 | 40 | PSK31 | 21:41 | 599 | 599 | USA | FL | |
| KA2REY | 1/12/2008 | 40 | PSK31 | 21:47 | 599 | 599 | USA | NY | |
| KO4PU | 1/12/2008 | 40 | PSK31 | 21:55 | 599 | 599 | USA | KY | |
| N9JGZ | 1/12/2008 | 40 | PSK31 | 21:57 | 599 | 599 | USA | IL | |
| KC1DI | 1/12/2008 | 40 | PSK31 | 22:10 | 599 | 599 | USA | ME | |
| W8OTY | 1/12/2008 | 40 | PSK31 | 23:12 | 599 | 599 | USA | OH | |
| VE3JDF/W4 | 1/12/2008 | 40 | PSK31 | 23:13 | 599 | 599 | USA | FL | Doug |
| N9WKW | 1/12/2008 | 40 | PSK31 | 23:14 | 599 | 599 | USA | IN | |
| N5JKY | 1/12/2008 | 40 | PSK31 | 23:16 | 599 | 599 | USA | OK | |
| W4LSC | 1/12/2008 | 40 | PSK31 | 23:44 | 599 | 599 | USA | AZ |
Sunday, January 6, 2008
Log Week 30 Dec 2007 to 6 Jan 2008
Please note that this log entry spans eight days from Sunday 30 Dec 2007 to Sunday 6 Jan 2008. I post logs by week and decided that Monday through Sunday is better than Sunday through Saturday. Contests often run for a full weekend and ending the week at Saturday splits the contest log in half. So this entry spans eight days and starts the new Monday through Sunday format.
| W4ELP | 1/1/2008 | 40 | PSK31 | 21:02 | 599 | 589 | USA | GA | Ed |
| W9ATB | 1/1/2008 | 40 | MFSK16 | 22:23 | 599 | 579 | USA | IN | Alan |
| N8WP | 1/4/2008 | 40 | PSK31 | 03:43 | 449 | 599 | USA | CA | Willie |
| WD5CCW | 1/4/2008 | 40 | PSK31 | 04:22 | 599 | 599 | USA | MS | Mike |
| WA6OVP | 1/4/2008 | 40 | PSK31 | 05:48 | 599 | 579 | USA | NV | Tom |
| KC9AFN | 1/5/2008 | 40 | RTTY | 21:22 | 599 | 599 | USA | IL | |
| N9CK | 1/5/2008 | 40 | RTTY | 21:26 | 599 | 599 | USA | WI | |
| AA5AU | 1/5/2008 | 40 | RTTY | 21:27 | 599 | 599 | USA | LA | |
| W0ZQ | 1/5/2008 | 40 | RTTY | 21:31 | 599 | 599 | USA | MN | |
| K0TI | 1/5/2008 | 40 | RTTY | 21:32 | 599 | 599 | USA | MN | |
| K4RO | 1/5/2008 | 40 | RTTY | 21:52 | 599 | 599 | USA | TN | |
| AC0W | 1/5/2008 | 40 | RTTY | 21:57 | 599 | 599 | USA | MN | |
| K0SR | 1/5/2008 | 40 | RTTY | 22:02 | 599 | 599 | USA | MN | |
| N4ZZ | 1/5/2008 | 40 | RTTY | 22:06 | 599 | 599 | USA | TN | |
| NO9C | 1/5/2008 | 40 | RTTY | 22:16 | 599 | 599 | USA | WI | |
| AI9T | 1/5/2008 | 40 | RTTY | 22:18 | 599 | 599 | USA | IL | |
| KC0RET | 1/5/2008 | 40 | RTTY | 22:22 | 599 | 599 | USA | MN | |
| W0SD | 1/5/2008 | 40 | RTTY | 23:52 | 599 | 599 | USA | SD | |
| WA2MNO | 1/5/2008 | 40 | RTTY | 23:56 | 599 | 599 | USA | MN | |
| KD0S | 1/5/2008 | 40 | RTTY | 23:59 | 599 | 599 | USA | SD | |
| WA5ZUP | 1/6/2008 | 40 | RTTY | 00:05 | 599 | 599 | USA | NM | |
| K9PI | 1/6/2008 | 40 | RTTY | 00:13 | 599 | 599 | USA | TX | |
| W7WW | 1/6/2008 | 40 | RTTY | 00:19 | 599 | 599 | USA | AZ | |
| W5DG | 1/6/2008 | 40 | RTTY | 00:21 | 599 | 599 | USA | IA | |
| K0OB | 1/6/2008 | 40 | RTTY | 00:25 | 599 | 599 | USA | MN | |
| W4ZE | 1/6/2008 | 40 | RTTY | 00:35 | 599 | 599 | USA | FL | |
| KE4UNA | 1/6/2008 | 40 | RTTY | 00:43 | 599 | 599 | USA | AL | |
| K7BTW | 1/6/2008 | 40 | RTTY | 00:51 | 599 | 599 | USA | WA | |
| WX4TM | 1/6/2008 | 40 | RTTY | 00:53 | 599 | 599 | USA | AL | |
| KT0DX | 1/6/2008 | 40 | RTTY | 01:10 | 599 | 599 | USA | CO | |
| N6RC | 1/6/2008 | 40 | RTTY | 02:03 | 599 | 599 | USA | CA | |
| N0AT | 1/6/2008 | 40 | RTTY | 02:04 | 599 | 599 | USA | MN | |
| K4ADR | 1/6/2008 | 40 | RTTY | 02:08 | 599 | 599 | USA | FL | |
| K5PAX | 1/6/2008 | 40 | RTTY | 02:29 | 599 | 599 | USA | NM | |
| AB0RX | 1/6/2008 | 40 | RTTY | 02:32 | 599 | 599 | USA | MO | |
| K6RBS | 1/6/2008 | 40 | RTTY | 02:43 | 599 | 599 | USA | CA | |
| AD5XD | 1/6/2008 | 40 | RTTY | 02:46 | 599 | 599 | USA | TX | |
| N5KWN | 1/6/2008 | 40 | RTTY | 02:47 | 599 | 599 | USA | TX | |
| W4MAY | 1/6/2008 | 40 | RTTY | 02:49 | 599 | 599 | USA | FL | |
| K6LL | 1/6/2008 | 40 | RTTY | 02:56 | 599 | 599 | USA | AZ | |
| ND2T | 1/6/2008 | 40 | RTTY | 03:01 | 599 | 599 | USA | CA | |
| K6DEX | 1/6/2008 | 40 | RTTY | 03:04 | 599 | 599 | USA | CA | |
| KF0UR | 1/6/2008 | 40 | RTTY | 03:20 | 599 | 599 | USA | CO | |
| AI4FR | 1/6/2008 | 40 | RTTY | 03:35 | 599 | 599 | USA | FL | |
| N6QEK | 1/6/2008 | 40 | RTTY | 03:51 | 599 | 599 | USA | CA | |
| WT9Q | 1/6/2008 | 40 | RTTY | 03:53 | 599 | 599 | USA | CO | |
| KE1F | 1/6/2008 | 40 | RTTY | 04:02 | 599 | 599 | USA | FL | |
| K4PX | 1/6/2008 | 40 | RTTY | 04:43 | 599 | 599 | USA | FL | |
| KH6FI | 1/6/2008 | 40 | RTTY | 04:46 | 599 | 599 | USA | HI | 579 |
| WB6JJJ | 1/6/2008 | 40 | RTTY | 05:16 | 599 | 599 | USA | CA | |
| WY0X | 1/6/2008 | 40 | RTTY | 05:24 | 599 | 599 | USA | CO | |
| AB0S | 1/6/2008 | 40 | RTTY | 05:29 | 599 | 599 | USA | KS | |
| VA1CHP | 1/6/2008 | 40 | RTTY | 05:39 | 599 | 599 | Canada | NS | |
| KK5OQ | 1/6/2008 | 40 | RTTY | 05:43 | 599 | 599 | USA | MS | |
| F4JRC | 1/6/2008 | 40 | RTTY | 05:48 | 599 | 599 | France | 469 | |
| WV0T | 1/6/2008 | 40 | RTTY | 05:55 | 599 | 599 | USA | KS | |
| W7QQQ | 1/6/2008 | 40 | RTTY | 06:01 | 599 | 599 | USA | AZ | |
| K5XH | 1/6/2008 | 40 | RTTY | 06:03 | 599 | 599 | USA | AR | |
| W5AP | 1/6/2008 | 40 | RTTY | 06:04 | 599 | 599 | USA | TX | |
| N4GVA | 1/6/2008 | 40 | RTTY | 06:46 | 599 | 599 | USA | FL | |
| WA7BME | 1/6/2008 | 40 | RTTY | 06:50 | 599 | 599 | USA | UT | |
| AC7JW | 1/6/2008 | 40 | RTTY | 06:51 | 599 | 599 | USA | UT | |
| N6MW | 1/6/2008 | 40 | RTTY | 07:06 | 599 | 599 | USA | CA | |
| AD7OY | 1/6/2008 | 40 | RTTY | 07:11 | 599 | 599 | USA | NV | |
| W0LM | 1/6/2008 | 40 | RTTY | 07:12 | 599 | 599 | USA | MN | |
| W6YX | 1/6/2008 | 40 | RTTY | 07:13 | 599 | 599 | USA | CA | |
| N9BHH/7 | 1/6/2008 | 40 | RTTY | 07:14 | 599 | 599 | USA | WA | |
| N5RMS | 1/6/2008 | 40 | RTTY | 07:36 | 599 | 599 | USA | TX | |
| N6CK | 1/6/2008 | 40 | RTTY | 07:39 | 599 | 599 | USA | CA | |
| WK6I | 1/6/2008 | 40 | RTTY | 07:58 | 599 | 599 | USA | CA | |
| AI6YL | 1/6/2008 | 40 | RTTY | 08:01 | 599 | 599 | USA | CA | |
| P49X | 1/6/2008 | 40 | RTTY | 08:31 | 599 | 599 | Aruba | 1625 | |
| CT9M | 1/6/2008 | 40 | RTTY | 08:33 | 599 | 599 | Portugal | 809 | |
| KO0Z | 1/6/2008 | 40 | RTTY | 08:45 | 599 | 599 | USA | MO | |
| KE0L | 1/6/2008 | 40 | RTTY | 08:54 | 599 | 599 | USA | MN | |
| KB9OWD | 1/6/2008 | 40 | RTTY | 18:47 | 599 | 599 | USA | WI | |
| N2NGW | 1/6/2008 | 40 | RTTY | 18:50 | 599 | 599 | USA | NJ | |
| N3ME | 1/6/2008 | 40 | RTTY | 18:51 | 599 | 599 | USA | DE | |
| W4UK | 1/6/2008 | 40 | RTTY | 18:52 | 599 | 599 | USA | SC | |
| W8RIT | 1/6/2008 | 40 | RTTY | 18:52 | 599 | 599 | USA | MI | |
| KC2JKU | 1/6/2008 | 40 | RTTY | 18:53 | 599 | 599 | USA | NY | |
| ND4X | 1/6/2008 | 40 | RTTY | 18:56 | 599 | 599 | USA | TN | |
| KB9YGD | 1/6/2008 | 40 | RTTY | 18:57 | 599 | 599 | USA | IN | |
| WW2J | 1/6/2008 | 40 | RTTY | 18:57 | 599 | 599 | USA | NY | |
| W1ECT | 1/6/2008 | 40 | RTTY | 19:01 | 599 | 599 | USA | NH | |
| W4OWY | 1/6/2008 | 40 | RTTY | 19:02 | 599 | 599 | USA | GA | |
| K4OD | 1/6/2008 | 40 | RTTY | 19:05 | 599 | 599 | USA | GA | |
| N4NCT | 1/6/2008 | 40 | RTTY | 19:07 | 599 | 599 | USA | NC | |
| N0HTD | 1/6/2008 | 40 | RTTY | 19:10 | 599 | 599 | USA | MO | |
| N1WQ | 1/6/2008 | 40 | RTTY | 19:11 | 599 | 599 | USA | MN | |
| VE3JI | 1/6/2008 | 40 | RTTY | 19:15 | 599 | 599 | Canada | ON | |
| W0WQ | 1/6/2008 | 40 | RTTY | 19:23 | 599 | 599 | USA | MN | |
| W1CDX | 1/6/2008 | 40 | RTTY | 19:28 | 599 | 599 | USA | NH | |
| K2DAR | 1/6/2008 | 40 | RTTY | 19:42 | 599 | 599 | USA | NY | |
| W2LE | 1/6/2008 | 40 | RTTY | 20:00 | 599 | 599 | USA | NJ | |
| WW4LL | 1/6/2008 | 40 | RTTY | 21:18 | 599 | 599 | USA | GA | |
| W1TR | 1/6/2008 | 40 | RTTY | 21:20 | 599 | 599 | USA | CT | |
| W1HY | 1/6/2008 | 40 | RTTY | 21:22 | 599 | 599 | USA | RI | |
| KI0Y | 1/6/2008 | 40 | RTTY | 21:23 | 599 | 599 | USA | MO | |
| KE4KWE | 1/6/2008 | 40 | RTTY | 21:26 | 599 | 599 | USA | AL | |
| K8OT | 1/6/2008 | 40 | RTTY | 21:26 | 599 | 599 | USA | MI | |
| W0MU | 1/6/2008 | 40 | RTTY | 21:31 | 599 | 599 | USA | CO | |
| NT0F | 1/6/2008 | 40 | RTTY | 21:40 | 599 | 599 | USA | IA | |
| KB1CJ | 1/6/2008 | 40 | RTTY | 21:41 | 599 | 599 | USA | MA | |
| W9WI | 1/6/2008 | 40 | RTTY | 21:42 | 599 | 599 | USA | TN | |
| W1OOO | 1/6/2008 | 40 | RTTY | 21:49 | 599 | 599 | USA | MN | |
| K9JWI | 1/6/2008 | 40 | RTTY | 21:50 | 599 | 599 | USA | IN | |
| K4BX | 1/6/2008 | 40 | RTTY | 21:51 | 599 | 599 | USA | TN | |
| WA4LOX | 1/6/2008 | 40 | RTTY | 22:07 | 599 | 599 | USA | FL | |
| K5RNB | 1/6/2008 | 40 | RTTY | 22:10 | 599 | 599 | USA | TX | |
| KF4MH | 1/6/2008 | 40 | RTTY | 22:11 | 599 | 599 | USA | AL | |
| K0SDW | 1/6/2008 | 40 | RTTY | 22:12 | 599 | 599 | USA | CO | |
| N9LAH | 1/6/2008 | 40 | RTTY | 22:18 | 599 | 599 | USA | IL | |
| K1ZZI | 1/6/2008 | 40 | RTTY | 22:21 | 599 | 599 | USA | GA | |
| N5ZM | 1/6/2008 | 40 | RTTY | 22:22 | 599 | 599 | USA | AR | |
| K3FH | 1/6/2008 | 40 | RTTY | 22:26 | 599 | 599 | USA | TN | |
| WA9IVH | 1/6/2008 | 40 | RTTY | 22:31 | 599 | 599 | USA | IL | |
| AJ4CD | 1/6/2008 | 40 | RTTY | 22:32 | 599 | 599 | USA | GA | |
| W0ML | 1/6/2008 | 40 | RTTY | 22:38 | 599 | 599 | USA | MN | |
| KY4K | 1/6/2008 | 40 | RTTY | 22:46 | 599 | 599 | USA | KY | |
| K0RC | 1/6/2008 | 40 | RTTY | 23:18 | 599 | 599 | USA | MN | |
| W0TLE | 1/6/2008 | 40 | RTTY | 23:35 | 599 | 599 | USA | MN |
Subscribe to:
Comments (Atom)




