Sunday, January 6, 2008

Log Week 30 Dec 2007 to 6 Jan 2008

Please note that this log entry spans eight days from Sunday 30 Dec 2007 to Sunday 6 Jan 2008. I post logs by week and decided that Monday through Sunday is better than Sunday through Saturday. Contests often run for a full weekend and ending the week at Saturday splits the contest log in half. So this entry spans eight days and starts the new Monday through Sunday format.

W4ELP 1/1/2008 40 PSK31 21:02 599 589 USA GA Ed
W9ATB 1/1/2008 40 MFSK16 22:23 599 579 USA IN Alan
N8WP 1/4/2008 40 PSK31 03:43 449 599 USA CA Willie
WD5CCW 1/4/2008 40 PSK31 04:22 599 599 USA MS Mike
WA6OVP 1/4/2008 40 PSK31 05:48 599 579 USA NV Tom
KC9AFN 1/5/2008 40 RTTY 21:22 599 599 USA IL
N9CK 1/5/2008 40 RTTY 21:26 599 599 USA WI
AA5AU 1/5/2008 40 RTTY 21:27 599 599 USA LA
W0ZQ 1/5/2008 40 RTTY 21:31 599 599 USA MN
K0TI 1/5/2008 40 RTTY 21:32 599 599 USA MN
K4RO 1/5/2008 40 RTTY 21:52 599 599 USA TN
AC0W 1/5/2008 40 RTTY 21:57 599 599 USA MN
K0SR 1/5/2008 40 RTTY 22:02 599 599 USA MN
N4ZZ 1/5/2008 40 RTTY 22:06 599 599 USA TN
NO9C 1/5/2008 40 RTTY 22:16 599 599 USA WI
AI9T 1/5/2008 40 RTTY 22:18 599 599 USA IL
KC0RET 1/5/2008 40 RTTY 22:22 599 599 USA MN
W0SD 1/5/2008 40 RTTY 23:52 599 599 USA SD
WA2MNO 1/5/2008 40 RTTY 23:56 599 599 USA MN
KD0S 1/5/2008 40 RTTY 23:59 599 599 USA SD
WA5ZUP 1/6/2008 40 RTTY 00:05 599 599 USA NM
K9PI 1/6/2008 40 RTTY 00:13 599 599 USA TX
W7WW 1/6/2008 40 RTTY 00:19 599 599 USA AZ
W5DG 1/6/2008 40 RTTY 00:21 599 599 USA IA
K0OB 1/6/2008 40 RTTY 00:25 599 599 USA MN
W4ZE 1/6/2008 40 RTTY 00:35 599 599 USA FL
KE4UNA 1/6/2008 40 RTTY 00:43 599 599 USA AL
K7BTW 1/6/2008 40 RTTY 00:51 599 599 USA WA
WX4TM 1/6/2008 40 RTTY 00:53 599 599 USA AL
KT0DX 1/6/2008 40 RTTY 01:10 599 599 USA CO
N6RC 1/6/2008 40 RTTY 02:03 599 599 USA CA
N0AT 1/6/2008 40 RTTY 02:04 599 599 USA MN
K4ADR 1/6/2008 40 RTTY 02:08 599 599 USA FL
K5PAX 1/6/2008 40 RTTY 02:29 599 599 USA NM
AB0RX 1/6/2008 40 RTTY 02:32 599 599 USA MO
K6RBS 1/6/2008 40 RTTY 02:43 599 599 USA CA
AD5XD 1/6/2008 40 RTTY 02:46 599 599 USA TX
N5KWN 1/6/2008 40 RTTY 02:47 599 599 USA TX
W4MAY 1/6/2008 40 RTTY 02:49 599 599 USA FL
K6LL 1/6/2008 40 RTTY 02:56 599 599 USA AZ
ND2T 1/6/2008 40 RTTY 03:01 599 599 USA CA
K6DEX 1/6/2008 40 RTTY 03:04 599 599 USA CA
KF0UR 1/6/2008 40 RTTY 03:20 599 599 USA CO
AI4FR 1/6/2008 40 RTTY 03:35 599 599 USA FL
N6QEK 1/6/2008 40 RTTY 03:51 599 599 USA CA
WT9Q 1/6/2008 40 RTTY 03:53 599 599 USA CO
KE1F 1/6/2008 40 RTTY 04:02 599 599 USA FL
K4PX 1/6/2008 40 RTTY 04:43 599 599 USA FL
KH6FI 1/6/2008 40 RTTY 04:46 599 599 USA HI 579
WB6JJJ 1/6/2008 40 RTTY 05:16 599 599 USA CA
WY0X 1/6/2008 40 RTTY 05:24 599 599 USA CO
AB0S 1/6/2008 40 RTTY 05:29 599 599 USA KS
VA1CHP 1/6/2008 40 RTTY 05:39 599 599 Canada NS
KK5OQ 1/6/2008 40 RTTY 05:43 599 599 USA MS
F4JRC 1/6/2008 40 RTTY 05:48 599 599 France
469
WV0T 1/6/2008 40 RTTY 05:55 599 599 USA KS
W7QQQ 1/6/2008 40 RTTY 06:01 599 599 USA AZ
K5XH 1/6/2008 40 RTTY 06:03 599 599 USA AR
W5AP 1/6/2008 40 RTTY 06:04 599 599 USA TX
N4GVA 1/6/2008 40 RTTY 06:46 599 599 USA FL
WA7BME 1/6/2008 40 RTTY 06:50 599 599 USA UT
AC7JW 1/6/2008 40 RTTY 06:51 599 599 USA UT
N6MW 1/6/2008 40 RTTY 07:06 599 599 USA CA
AD7OY 1/6/2008 40 RTTY 07:11 599 599 USA NV
W0LM 1/6/2008 40 RTTY 07:12 599 599 USA MN
W6YX 1/6/2008 40 RTTY 07:13 599 599 USA CA
N9BHH/7 1/6/2008 40 RTTY 07:14 599 599 USA WA
N5RMS 1/6/2008 40 RTTY 07:36 599 599 USA TX
N6CK 1/6/2008 40 RTTY 07:39 599 599 USA CA
WK6I 1/6/2008 40 RTTY 07:58 599 599 USA CA
AI6YL 1/6/2008 40 RTTY 08:01 599 599 USA CA
P49X 1/6/2008 40 RTTY 08:31 599 599 Aruba
1625
CT9M 1/6/2008 40 RTTY 08:33 599 599 Portugal
809
KO0Z 1/6/2008 40 RTTY 08:45 599 599 USA MO
KE0L 1/6/2008 40 RTTY 08:54 599 599 USA MN
KB9OWD 1/6/2008 40 RTTY 18:47 599 599 USA WI
N2NGW 1/6/2008 40 RTTY 18:50 599 599 USA NJ
N3ME 1/6/2008 40 RTTY 18:51 599 599 USA DE
W4UK 1/6/2008 40 RTTY 18:52 599 599 USA SC
W8RIT 1/6/2008 40 RTTY 18:52 599 599 USA MI
KC2JKU 1/6/2008 40 RTTY 18:53 599 599 USA NY
ND4X 1/6/2008 40 RTTY 18:56 599 599 USA TN
KB9YGD 1/6/2008 40 RTTY 18:57 599 599 USA IN
WW2J 1/6/2008 40 RTTY 18:57 599 599 USA NY
W1ECT 1/6/2008 40 RTTY 19:01 599 599 USA NH
W4OWY 1/6/2008 40 RTTY 19:02 599 599 USA GA
K4OD 1/6/2008 40 RTTY 19:05 599 599 USA GA
N4NCT 1/6/2008 40 RTTY 19:07 599 599 USA NC
N0HTD 1/6/2008 40 RTTY 19:10 599 599 USA MO
N1WQ 1/6/2008 40 RTTY 19:11 599 599 USA MN
VE3JI 1/6/2008 40 RTTY 19:15 599 599 Canada ON
W0WQ 1/6/2008 40 RTTY 19:23 599 599 USA MN
W1CDX 1/6/2008 40 RTTY 19:28 599 599 USA NH
K2DAR 1/6/2008 40 RTTY 19:42 599 599 USA NY
W2LE 1/6/2008 40 RTTY 20:00 599 599 USA NJ
WW4LL 1/6/2008 40 RTTY 21:18 599 599 USA GA
W1TR 1/6/2008 40 RTTY 21:20 599 599 USA CT
W1HY 1/6/2008 40 RTTY 21:22 599 599 USA RI
KI0Y 1/6/2008 40 RTTY 21:23 599 599 USA MO
KE4KWE 1/6/2008 40 RTTY 21:26 599 599 USA AL
K8OT 1/6/2008 40 RTTY 21:26 599 599 USA MI
W0MU 1/6/2008 40 RTTY 21:31 599 599 USA CO
NT0F 1/6/2008 40 RTTY 21:40 599 599 USA IA
KB1CJ 1/6/2008 40 RTTY 21:41 599 599 USA MA
W9WI 1/6/2008 40 RTTY 21:42 599 599 USA TN
W1OOO 1/6/2008 40 RTTY 21:49 599 599 USA MN
K9JWI 1/6/2008 40 RTTY 21:50 599 599 USA IN
K4BX 1/6/2008 40 RTTY 21:51 599 599 USA TN
WA4LOX 1/6/2008 40 RTTY 22:07 599 599 USA FL
K5RNB 1/6/2008 40 RTTY 22:10 599 599 USA TX
KF4MH 1/6/2008 40 RTTY 22:11 599 599 USA AL
K0SDW 1/6/2008 40 RTTY 22:12 599 599 USA CO
N9LAH 1/6/2008 40 RTTY 22:18 599 599 USA IL
K1ZZI 1/6/2008 40 RTTY 22:21 599 599 USA GA
N5ZM 1/6/2008 40 RTTY 22:22 599 599 USA AR
K3FH 1/6/2008 40 RTTY 22:26 599 599 USA TN
WA9IVH 1/6/2008 40 RTTY 22:31 599 599 USA IL
AJ4CD 1/6/2008 40 RTTY 22:32 599 599 USA GA
W0ML 1/6/2008 40 RTTY 22:38 599 599 USA MN
KY4K 1/6/2008 40 RTTY 22:46 599 599 USA KY
K0RC 1/6/2008 40 RTTY 23:18 599 599 USA MN
W0TLE 1/6/2008 40 RTTY 23:35 599 599 USA MN

No comments: