skip to main |
skip to sidebar
K2EZR | 1/9/2008 | 40 | PSK31 | 03:03 | 599 | 589 | USA | NJ | Frank |
K5PAX | 1/9/2008 | 40 | BPSK63 | 04:21 | 599 | 599 | USA | NM | Harvey |
W8LEW | 1/10/2008 | 40 | FMHELL | 02:45 | 599 | 579 | USA | MI | Lou |
KD7KST | 1/12/2008 | 40 | PSK31 | 00:05 | 599 | 599 | USA | WA |
|
WQ9Z | 1/12/2008 | 40 | PSK31 | 00:13 | 599 | 599 | USA | IL |
|
W8KQ | 1/12/2008 | 40 | PSK31 | 00:15 | 599 | 599 | USA | MI |
|
AA8R | 1/12/2008 | 40 | PSK31 | 00:17 | 599 | 599 | USA | MI |
|
N1SPX | 1/12/2008 | 40 | PSK31 | 00:21 | 599 | 599 | USA | KS | Chuck |
K5PAX | 1/12/2008 | 40 | PSK31 | 00:24 | 599 | 599 | USA | NM | Harvey |
N8JGG | 1/12/2008 | 40 | PSK31 | 00:39 | 599 | 599 | USA | MI | Denny |
W4JSI | 1/12/2008 | 40 | PSK31 | 02:25 | 599 | 599 | USA | AL |
|
VA3TPS | 1/12/2008 | 40 | PSK31 | 02:50 | 599 | 599 | Canada | ON |
|
VE3OIJ | 1/12/2008 | 40 | PSK31 | 02:51 | 599 | 599 | Canada | ON |
|
W1IPS | 1/12/2008 | 40 | PSK31 | 02:53 | 599 | 599 | USA | NH | 646 |
WD8CJN | 1/12/2008 | 40 | PSK31 | 02:56 | 599 | 599 | USA | MI |
|
KG0DP | 1/12/2008 | 40 | PSK31 | 02:58 | 599 | 599 | USA | IA |
|
AB3S | 1/12/2008 | 40 | PSK31 | 03:08 | 599 | 599 | USA | FL |
|
KO7X | 1/12/2008 | 40 | PSK31 | 03:13 | 599 | 599 | USA | WY |
|
K4XI | 1/12/2008 | 40 | PSK31 | 03:15 | 599 | 599 | USA | FL |
|
K9VIC | 1/12/2008 | 40 | PSK31 | 03:16 | 599 | 599 | USA | IL |
|
AB1HD | 1/12/2008 | 40 | PSK31 | 03:18 | 599 | 599 | USA | MA |
|
K2EZR | 1/12/2008 | 40 | PSK31 | 03:19 | 599 | 599 | USA | NJ |
|
W2JSJ | 1/12/2008 | 40 | PSK31 | 03:22 | 599 | 599 | USA | NY |
|
KA2FHN | 1/12/2008 | 40 | PSK31 | 03:25 | 599 | 599 | USA | NY |
|
KR4U | 1/12/2008 | 40 | PSK31 | 03:26 | 599 | 599 | USA | FL |
|
N1WQ | 1/12/2008 | 40 | PSK31 | 03:27 | 599 | 599 | USA | MN |
|
KK3Q | 1/12/2008 | 40 | PSK31 | 03:30 | 599 | 599 | USA | FL | 581 |
KE7OQY | 1/12/2008 | 40 | PSK31 | 03:36 | 599 | 599 | USA | AZ |
|
N5HOT | 1/12/2008 | 40 | PSK31 | 03:57 | 599 | 599 | USA | TN |
|
N9UY | 1/12/2008 | 40 | PSK31 | 03:59 | 599 | 599 | USA | WI |
|
N5RMS | 1/12/2008 | 40 | PSK31 | 04:01 | 599 | 599 | USA | TX |
|
KF4MH | 1/12/2008 | 40 | PSK31 | 04:02 | 599 | 599 | USA | AL |
|
KB9DVC | 1/12/2008 | 40 | PSK31 | 04:05 | 599 | 599 | USA | IL |
|
N0MNO | 1/12/2008 | 40 | PSK31 | 04:10 | 599 | 599 | USA | MN |
|
NZ9I | 1/12/2008 | 40 | PSK31 | 04:11 | 599 | 599 | USA | WI |
|
KA7W | 1/12/2008 | 40 | PSK31 | 04:12 | 599 | 599 | USA | TX | Tom |
N9GRG | 1/12/2008 | 40 | PSK31 | 04:13 | 599 | 599 | USA | IL |
|
NQ9A | 1/12/2008 | 40 | PSK31 | 04:15 | 599 | 599 | USA | WI |
|
KD1J | 1/12/2008 | 40 | PSK31 | 04:18 | 599 | 599 | USA | CT |
|
KD4KW | 1/12/2008 | 40 | PSK31 | 04:19 | 599 | 599 | USA | FL |
|
VE3XEJ | 1/12/2008 | 40 | PSK31 | 04:20 | 599 | 599 | Canada | ON |
|
NF9D | 1/12/2008 | 40 | PSK31 | 04:21 | 599 | 599 | USA | IL |
|
W9AMX | 1/12/2008 | 40 | PSK31 | 04:22 | 599 | 599 | USA | IL |
|
W9PSE | 1/12/2008 | 40 | PSK31 | 04:24 | 599 | 599 | USA | IN |
|
KD4KW | 1/12/2008 | 40 | PSK31 | 04:25 | 599 | 599 | USA | FL |
|
N8IW | 1/12/2008 | 40 | PSK31 | 04:25 | 599 | 599 | USA | OH |
|
WB8ROL | 1/12/2008 | 40 | PSK31 | 04:28 | 599 | 599 | USA | OH |
|
WB2RIS | 1/12/2008 | 40 | PSK31 | 04:29 | 599 | 599 | USA | NJ |
|
KG4FSN | 1/12/2008 | 40 | PSK31 | 04:37 | 599 | 599 | USA | FL |
|
WY5R | 1/12/2008 | 40 | PSK31 | 04:37 | 599 | 599 | USA | TX |
|
KR7RK | 1/12/2008 | 40 | PSK31 | 04:38 | 599 | 599 | USA | AZ |
|
KI4ITV | 1/12/2008 | 40 | PSK31 | 04:39 | 599 | 599 | USA | VA |
|
W3HF | 1/12/2008 | 40 | PSK31 | 04:39 | 599 | 599 | USA | PA |
|
N8MNI | 1/12/2008 | 40 | PSK31 | 04:42 | 599 | 599 | USA | OH | 525 |
W6LED | 1/12/2008 | 40 | PSK31 | 04:45 | 599 | 599 | USA | CA |
|
AD5EN | 1/12/2008 | 40 | PSK31 | 04:47 | 599 | 599 | USA | TX |
|
WB6OWZ | 1/12/2008 | 40 | PSK31 | 04:48 | 599 | 599 | USA | CA |
|
KE5KWD | 1/12/2008 | 40 | PSK31 | 04:49 | 599 | 599 | USA | TX |
|
N9AAA | 1/12/2008 | 40 | PSK31 | 04:50 | 599 | 599 | USA | WI |
|
KI4YY | 1/12/2008 | 40 | PSK31 | 04:57 | 599 | 599 | USA | VA |
|
W0KIT | 1/12/2008 | 40 | PSK31 | 04:57 | 599 | 599 | USA | CO | 588 |
WB1W | 1/12/2008 | 40 | PSK31 | 04:58 | 599 | 599 | USA | MA |
|
N3TFM | 1/12/2008 | 40 | PSK31 | 04:59 | 599 | 599 | USA | MI | Todd |
W8KRF | 1/12/2008 | 40 | PSK31 | 05:10 | 599 | 599 | USA | OH |
|
KE5AQD | 1/12/2008 | 40 | PSK31 | 05:12 | 599 | 599 | USA | TX |
|
VE3HFQ | 1/12/2008 | 40 | PSK31 | 05:14 | 599 | 599 | Canada | ON |
|
KB2VMG | 1/12/2008 | 40 | PSK31 | 05:16 | 599 | 599 | USA | NJ |
|
W4YTC | 1/12/2008 | 40 | PSK31 | 05:18 | 599 | 599 | USA | FL |
|
W8OKN | 1/12/2008 | 40 | PSK31 | 05:21 | 599 | 599 | USA | MI |
|
NA8W | 1/12/2008 | 40 | PSK31 | 05:25 | 599 | 599 | USA | OH |
|
KC8UR | 1/12/2008 | 40 | PSK31 | 05:28 | 599 | 599 | USA | OH |
|
W0JG | 1/12/2008 | 40 | PSK31 | 05:30 | 599 | 599 | USA | AR |
|
W4EDX | 1/12/2008 | 40 | PSK31 | 05:35 | 599 | 599 | USA | NC |
|
W7MEW | 1/12/2008 | 40 | PSK31 | 05:40 | 599 | 599 | USA | WY |
|
KC4ART | 1/12/2008 | 40 | PSK31 | 05:47 | 599 | 599 | USA | VA |
|
N7WLC | 1/12/2008 | 40 | PSK31 | 05:54 | 599 | 599 | USA | CA |
|
N2EOC | 1/12/2008 | 40 | PSK31 | 05:57 | 599 | 599 | USA | NJ |
|
KB8YIT | 1/12/2008 | 40 | PSK31 | 06:01 | 599 | 599 | USA | WV |
|
K2SIT | 1/12/2008 | 40 | PSK31 | 06:08 | 599 | 599 | USA | NY |
|
AI6O | 1/12/2008 | 40 | PSK31 | 06:11 | 599 | 599 | USA | CA | 655 |
AI4FR | 1/12/2008 | 40 | PSK31 | 06:20 | 599 | 599 | USA | FL |
|
KF4HOU | 1/12/2008 | 40 | PSK31 | 06:22 | 599 | 599 | USA | TN |
|
WA7BME | 1/12/2008 | 40 | PSK31 | 06:35 | 599 | 599 | USA | UT |
|
KC2PUA | 1/12/2008 | 40 | PSK31 | 06:37 | 599 | 599 | USA | NY |
|
WT6X | 1/12/2008 | 40 | PSK31 | 06:48 | 599 | 599 | USA | CA | 614 |
KG4IBD | 1/12/2008 | 40 | PSK31 | 06:54 | 599 | 599 | USA | SC |
|
N6ERD | 1/12/2008 | 40 | PSK31 | 07:00 | 599 | 599 | USA | CA | 573 |
KC0UYK | 1/12/2008 | 40 | PSK31 | 07:14 | 599 | 599 | USA | CO |
|
K4EXT | 1/12/2008 | 40 | PSK31 | 07:33 | 599 | 599 | USA | AL | 617 |
W6QE | 1/12/2008 | 40 | PSK31 | 07:35 | 599 | 599 | USA | CA |
|
K8IJ | 1/12/2008 | 40 | PSK31 | 18:41 | 599 | 599 | USA | KY |
|
WB1BRE | 1/12/2008 | 40 | PSK31 | 18:44 | 599 | 599 | USA | VT |
|
K8EHB | 1/12/2008 | 40 | PSK31 | 18:48 | 599 | 599 | USA | OH |
|
KI4CBF | 1/12/2008 | 40 | PSK31 | 18:51 | 599 | 599 | USA | VA |
|
WA8ZAZ | 1/12/2008 | 40 | PSK31 | 19:05 | 599 | 599 | USA | IN | Cliff |
WA2RSX | 1/12/2008 | 40 | PSK31 | 19:10 | 599 | 599 | USA | NY |
|
KC3AK | 1/12/2008 | 40 | PSK31 | 19:15 | 599 | 599 | USA | PA | Terry |
W4FRA | 1/12/2008 | 40 | PSK31 | 19:28 | 599 | 599 | USA | NC |
|
AI4WL | 1/12/2008 | 40 | PSK31 | 19:29 | 599 | 599 | USA | NC |
|
KE9PH | 1/12/2008 | 40 | PSK31 | 19:35 | 599 | 599 | USA | IL |
|
WG2S | 1/12/2008 | 40 | PSK31 | 19:41 | 599 | 599 | USA | NJ |
|
W4DDR | 1/12/2008 | 40 | PSK31 | 19:46 | 599 | 599 | USA | TN |
|
WA8JPR | 1/12/2008 | 40 | PSK31 | 20:07 | 599 | 599 | USA | MI |
|
N4YZ | 1/12/2008 | 40 | PSK31 | 20:11 | 599 | 599 | USA | NC |
|
K9ARZ | 1/12/2008 | 40 | PSK31 | 20:26 | 599 | 599 | USA | IL | Larry |
AE9K | 1/12/2008 | 40 | PSK31 | 20:33 | 599 | 599 | USA | IN |
|
N7GVV | 1/12/2008 | 40 | PSK31 | 21:14 | 599 | 599 | USA | IN |
|
KG4EFR | 1/12/2008 | 40 | PSK31 | 21:17 | 599 | 599 | USA | SC |
|
KA1MDQ | 1/12/2008 | 40 | PSK31 | 21:34 | 599 | 599 | USA | MA |
|
W0MHZ | 1/12/2008 | 40 | PSK31 | 21:39 | 599 | 599 | USA | IA |
|
KE4BIW | 1/12/2008 | 40 | PSK31 | 21:41 | 599 | 599 | USA | FL |
|
KA2REY | 1/12/2008 | 40 | PSK31 | 21:47 | 599 | 599 | USA | NY |
|
KO4PU | 1/12/2008 | 40 | PSK31 | 21:55 | 599 | 599 | USA | KY |
|
N9JGZ | 1/12/2008 | 40 | PSK31 | 21:57 | 599 | 599 | USA | IL |
|
KC1DI | 1/12/2008 | 40 | PSK31 | 22:10 | 599 | 599 | USA | ME |
|
W8OTY | 1/12/2008 | 40 | PSK31 | 23:12 | 599 | 599 | USA | OH |
|
VE3JDF/W4 | 1/12/2008 | 40 | PSK31 | 23:13 | 599 | 599 | USA | FL | Doug |
N9WKW | 1/12/2008 | 40 | PSK31 | 23:14 | 599 | 599 | USA | IN |
|
N5JKY | 1/12/2008 | 40 | PSK31 | 23:16 | 599 | 599 | USA | OK |
|
W4LSC | 1/12/2008 | 40 | PSK31 | 23:44 | 599 | 599 | USA | AZ |
|
No comments:
Post a Comment