NM5O | 2/14/2004 | 40 | RTTY | 04:36 | 599 | 599 | USA |
KC5FU | 2/14/2004 | 40 | RTTY | 04:44 | 599 | 599 | USA |
AA5NT | 2/14/2004 | 40 | RTTY | 04:49 | 599 | 599 | USA |
KH7X | 2/14/2004 | 40 | RTTY | 04:57 | 599 | 599 | Hawaii |
9A4D | 2/14/2004 | 40 | RTTY | 05:01 | 599 | 599 | Croatia |
HG1W | 2/14/2004 | 40 | RTTY | 05:06 | 599 | 599 | Hungary |
P40G | 2/14/2004 | 40 | RTTY | 05:10 | 599 | 599 | Aruba |
AB8K | 2/14/2004 | 40 | RTTY | 05:31 | 599 | 599 | USA |
CT3FQ | 2/14/2004 | 40 | RTTY | 05:33 | 599 | 599 | Madeira Is. |
AC1O | 2/14/2004 | 40 | RTTY | 05:41 | 599 | 599 | USA |
CN8KD | 2/14/2004 | 40 | RTTY | 05:45 | 599 | 599 | Morocco |
AA5AU | 2/14/2004 | 40 | RTTY | 05:59 | 599 | 599 | USA |
IY4W | 2/14/2004 | 40 | RTTY | 06:04 | 599 | 599 | Italy |
9A5E | 2/14/2004 | 40 | RTTY | 06:16 | 599 | 599 | Croatia |
KA4RRU | 2/14/2004 | 40 | RTTY | 06:22 | 599 | 599 | USA |
YV6BTF | 2/14/2004 | 40 | RTTY | 06:24 | 599 | 599 | Venezuela |
W3FV | 2/14/2004 | 40 | RTTY | 06:29 | 599 | 599 | USA |
KM4M | 2/14/2004 | 40 | RTTY | 06:31 | 599 | 599 | USA |
ED3RH | 2/14/2004 | 40 | RTTY | 06:54 | 599 | 599 | Spain |
W4UEF | 2/14/2004 | 40 | RTTY | 07:00 | 599 | 599 | USA |
K0JPL | 2/14/2004 | 40 | RTTY | 07:01 | 599 | 599 | USA |
VE3GSI | 2/14/2004 | 40 | RTTY | 07:07 | 599 | 599 | Canada |
WX5S | 2/14/2004 | 40 | RTTY | 07:10 | 599 | 599 | USA |
LU6DAT | 2/14/2004 | 10 | RTTY | 18:54 | 599 | 599 | Argentina |
VE5RI | 2/14/2004 | 10 | RTTY | 19:00 | 599 | 599 | Canada |
K6TA | 2/14/2004 | 10 | RTTY | 19:08 | 599 | 599 | USA |
ZX2B | 2/14/2004 | 10 | RTTY | 19:13 | 599 | 599 | Brazil |
8P2K | 2/14/2004 | 10 | RTTY | 19:17 | 599 | 599 | Barbados |
LU1HF | 2/14/2004 | 10 | RTTY | 19:31 | 599 | 599 | Argentina |
KH7X | 2/14/2004 | 10 | RTTY | 19:42 | 599 | 599 | Hawaii |
KC5NYO | 2/14/2004 | 10 | RTTY | 20:10 | 599 | 599 | USA |
KB7N | 2/14/2004 | 10 | RTTY | 20:11 | 599 | 599 | USA |
LU9EV | 2/14/2004 | 10 | RTTY | 20:13 | 599 | 599 | Argentina |
W7EJ | 2/14/2004 | 10 | RTTY | 20:20 | 599 | 599 | USA |
W6FFH | 2/14/2004 | 10 | RTTY | 20:21 | 599 | 599 | USA |
No comments:
Post a Comment