PY7ZY | 2/15/2004 | 15 | RTTY | 00:14 | 599 | 599 | Brazil |
K6HGF | 2/15/2004 | 15 | RTTY | 00:19 | 599 | 599 | USA |
KY0W | 2/15/2004 | 15 | RTTY | 00:21 | 599 | 599 | USA |
N6OJ | 2/15/2004 | 15 | RTTY | 00:23 | 599 | 599 | USA |
N8KM | 2/15/2004 | 15 | RTTY | 00:24 | 599 | 599 | USA |
KA4RRU | 2/15/2004 | 20 | RTTY | 02:44 | 599 | 599 | USA |
LV5V | 2/15/2004 | 20 | RTTY | 02:55 | 599 | 599 | Argentina |
ZX2B | 2/15/2004 | 20 | RTTY | 02:59 | 599 | 599 | Brazil |
AB5K | 2/15/2004 | 40 | RTTY | 03:02 | 599 | 599 | USA |
K9MUG | 2/15/2004 | 40 | RTTY | 03:03 | 599 | 599 | USA |
W0KCF | 2/15/2004 | 40 | RTTY | 03:17 | 599 | 599 | USA |
AB0LR | 2/15/2004 | 40 | RTTY | 03:24 | 599 | 599 | USA |
RL3A | 2/15/2004 | 40 | RTTY | 03:37 | 599 | 599 | European Russia |
W2YC | 2/15/2004 | 40 | RTTY | 04:56 | 599 | 599 | USA |
W4NF | 2/15/2004 | 40 | RTTY | 04:58 | 599 | 599 | USA |
WA3AAN | 2/15/2004 | 40 | RTTY | 05:07 | 599 | 599 | USA |
K4WW | 2/15/2004 | 40 | RTTY | 05:13 | 599 | 599 | USA |
NO2T | 2/15/2004 | 40 | RTTY | 05:16 | 599 | 599 | USA |
AB0RX | 2/15/2004 | 40 | RTTY | 05:18 | 599 | 599 | USA |
ND5S | 2/15/2004 | 40 | RTTY | 05:19 | 599 | 599 | USA |
W6WRT | 2/15/2004 | 40 | RTTY | 05:22 | 599 | 599 | USA |
W7EJ | 2/15/2004 | 40 | RTTY | 05:24 | 599 | 599 | USA |
8P2K | 2/15/2004 | 40 | RTTY | 05:26 | 599 | 599 | Barbados |
K3ONW | 2/15/2004 | 40 | RTTY | 05:35 | 599 | 599 | USA |
K7RL | 2/15/2004 | 40 | RTTY | 05:37 | 599 | 599 | USA |
Z37M | 2/15/2004 | 40 | RTTY | 05:38 | 599 | 599 | Macedonia |
W1TY | 2/15/2004 | 40 | RTTY | 05:46 | 599 | 599 | USA |
4V200YH | 2/15/2004 | 40 | RTTY | 05:48 | 599 | 599 | Haiti |
UV8M | 2/15/2004 | 40 | RTTY | 05:51 | 599 | 599 | Ukraine |
WX4TM | 2/15/2004 | 40 | RTTY | 05:55 | 599 | 599 | USA |
KI6DY/0 | 2/15/2004 | 40 | RTTY | 05:56 | 599 | 599 | USA |
WI8W | 2/15/2004 | 40 | RTTY | 05:57 | 599 | 599 | USA |
W3MEL | 2/15/2004 | 40 | RTTY | 06:00 | 599 | 599 | USA |
VE5RI | 2/15/2004 | 40 | RTTY | 06:10 | 599 | 599 | Canada |
WB4ZPF | 2/15/2004 | 40 | RTTY | 06:13 | 599 | 599 | USA |
VE7GL | 2/15/2004 | 40 | RTTY | 06:14 | 599 | 599 | Canada |
NN6NN | 2/15/2004 | 40 | RTTY | 07:00 | 599 | 599 | USA |
LY2SA | 2/15/2004 | 40 | RTTY | 07:02 | 599 | 599 | Lithuania |
N2BJ | 2/15/2004 | 40 | RTTY | 13:15 | 599 | 599 | USA |
KB1JZU | 2/15/2004 | 40 | RTTY | 13:16 | 599 | 599 | USA |
WK6I | 2/15/2004 | 40 | RTTY | 13:18 | 599 | 599 | USA |
VP9GE | 2/15/2004 | 40 | RTTY | 13:22 | 599 | 599 | Bermuda |
W0LSD | 2/15/2004 | 40 | RTTY | 13:25 | 599 | 599 | USA |
KR7AZ | 2/15/2004 | 40 | RTTY | 13:26 | 599 | 599 | USA |
W4UK | 2/15/2004 | 40 | RTTY | 13:27 | 599 | 599 | USA |
NP3D | 2/15/2004 | 40 | RTTY | 13:29 | 599 | 599 | Puerto Rico |
WW7OR | 2/15/2004 | 40 | RTTY | 13:31 | 599 | 599 | USA |
VE2SB | 2/15/2004 | 20 | RTTY | 13:43 | 599 | 599 | Canada |
KM4M | 2/15/2004 | 20 | RTTY | 13:44 | 599 | 599 | USA |
KR7AZ | 2/15/2004 | 20 | RTTY | 13:57 | 599 | 599 | USA |
VE9FX | 2/15/2004 | 20 | RTTY | 14:10 | 599 | 599 | Canada |
VE5RI | 2/15/2004 | 20 | RTTY | 15:02 | 599 | 599 | Canada |
W4GKM | 2/15/2004 | 20 | RTTY | 15:04 | 599 | 599 | USA |
W4LC | 2/15/2004 | 20 | RTTY | 15:05 | 599 | 599 | USA |
VE2RYY | 2/15/2004 | 20 | RTTY | 15:10 | 599 | 599 | Canada |
YL7A | 2/15/2004 | 20 | RTTY | 15:30 | 599 | 599 | Latvia |
ND2T | 2/15/2004 | 20 | RTTY | 15:43 | 599 | 599 | USA |
NZ8O | 2/15/2004 | 20 | RTTY | 15:46 | 599 | 599 | USA |
AI9T | 2/15/2004 | 20 | RTTY | 16:40 | 599 | 599 | USA |
KY0W | 2/15/2004 | 20 | RTTY | 16:42 | 599 | 599 | USA |
HG1S | 2/15/2004 | 20 | RTTY | 16:44 | 599 | 599 | Hungary |
KB9Q | 2/15/2004 | 20 | RTTY | 16:47 | 599 | 599 | USA |
SO7Z | 2/15/2004 | 20 | RTTY | 16:50 | 599 | 599 | Poland |
EA4EJP | 2/15/2004 | 20 | RTTY | 17:04 | 599 | 599 | Spain |
KI5XP | 2/15/2004 | 20 | RTTY | 17:07 | 599 | 599 | USA |
K7ZUM | 2/15/2004 | 20 | RTTY | 17:09 | 599 | 599 | USA |
LX5A | 2/15/2004 | 20 | RTTY | 17:44 | 599 | 599 | Luxembourg |
No comments:
Post a Comment