I1COB | 3/20/2004 | 40 | RTTY | 02:30 | 599 | 599 | Italy |
W1TY/2 | 3/20/2004 | 40 | RTTY | 03:24 | 599 | 599 | USA |
N9LAH | 3/20/2004 | 40 | RTTY | 03:25 | 599 | 599 | USA |
NO2T | 3/20/2004 | 40 | RTTY | 03:27 | 599 | 599 | USA |
8P2K | 3/20/2004 | 40 | RTTY | 03:28 | 599 | 599 | Barbados |
OK2ZC | 3/20/2004 | 40 | RTTY | 03:35 | 599 | 599 | Czech Rep. |
W6DSQ/4 | 3/20/2004 | 40 | RTTY | 03:41 | 599 | 599 | USA |
G3SEK | 3/20/2004 | 40 | RTTY | 03:52 | 599 | 599 | England |
NP3D/W2 | 3/20/2004 | 40 | RTTY | 03:58 | 599 | 599 | USA |
WA2ETU | 3/20/2004 | 40 | RTTY | 04:07 | 599 | 599 | USA |
K4SV | 3/20/2004 | 40 | RTTY | 04:15 | 599 | 599 | USA |
WA3AAN | 3/20/2004 | 40 | RTTY | 04:21 | 599 | 599 | USA |
AC6JT | 3/20/2004 | 40 | RTTY | 04:23 | 599 | 599 | USA |
KE7AJ | 3/20/2004 | 40 | RTTY | 04:26 | 599 | 599 | USA |
K0HW | 3/20/2004 | 40 | RTTY | 04:34 | 599 | 599 | USA |
WR0DK | 3/20/2004 | 40 | RTTY | 04:38 | 599 | 599 | USA |
HB9BJJ | 3/20/2004 | 40 | RTTY | 04:41 | 599 | 599 | Switzerland |
OK2PAY | 3/20/2004 | 40 | RTTY | 04:44 | 599 | 599 | Czech Rep. |
K0FX | 3/20/2004 | 40 | RTTY | 04:48 | 599 | 599 | USA |
YU7AE | 3/20/2004 | 40 | RTTY | 04:52 | 599 | 599 | Serbia |
HK4QHD | 3/20/2004 | 40 | RTTY | 04:58 | 599 | 599 | Colombia |
VE3NE | 3/20/2004 | 40 | RTTY | 05:00 | 599 | 599 | Canada |
HK0GU | 3/20/2004 | 40 | RTTY | 05:19 | 599 | 599 | San Andres & Providencia |
W1TO | 3/20/2004 | 40 | RTTY | 05:25 | 599 | 599 | USA |
YV6BTF | 3/20/2004 | 40 | RTTY | 05:28 | 599 | 599 | Venezuela |
VE7HBS | 3/20/2004 | 40 | RTTY | 05:32 | 599 | 599 | Canada |
VE3GSI | 3/20/2004 | 40 | RTTY | 05:38 | 599 | 599 | Canada |
AI6O | 3/20/2004 | 40 | RTTY | 05:49 | 599 | 599 | USA |
CT2HNC | 3/20/2004 | 40 | RTTY | 05:53 | 599 | 599 | Portugal |
W3MEL | 3/20/2004 | 40 | RTTY | 05:54 | 599 | 599 | USA |
N7UVH | 3/20/2004 | 40 | RTTY | 05:58 | 599 | 599 | USA |
PS7DX | 3/20/2004 | 40 | RTTY | 06:02 | 599 | 599 | Brazil |
WA2MCR | 3/20/2004 | 40 | RTTY | 06:10 | 599 | 599 | USA |
K1PY/2 | 3/20/2004 | 80 | RTTY | 06:38 | 599 | 599 | USA |
DJ3IW | 3/20/2004 | 20 | RTTY | 06:53 | 599 | 599 | Germany |
DK1MAX | 3/20/2004 | 20 | RTTY | 07:00 | 599 | 599 | Germany |
SM5FUG | 3/20/2004 | 20 | RTTY | 07:07 | 599 | 599 | Sweden |
9A5W | 3/20/2004 | 20 | RTTY | 07:22 | 599 | 599 | Croatia |
FO5PS | 3/20/2004 | 20 | RTTY | 07:27 | 599 | 599 | French Polynesia |
YU7AE | 3/20/2004 | 15 | RTTY | 15:18 | 599 | 599 | Serbia |
OK2PAY | 3/20/2004 | 15 | RTTY | 15:50 | 599 | 599 | Czech Rep. |
OH3OJ | 3/20/2004 | 15 | RTTY | 15:52 | 599 | 599 | Finland |
HK0GU | 3/20/2004 | 15 | RTTY | 15:53 | 599 | 599 | San Andres & Providencia |
8P2K | 3/20/2004 | 15 | RTTY | 15:56 | 599 | 599 | Barbados |
IK2UCK | 3/20/2004 | 15 | RTTY | 16:09 | 599 | 599 | Italy |
CT2HNC | 3/20/2004 | 15 | RTTY | 16:14 | 599 | 599 | Portugal |
IK2PYU | 3/20/2004 | 15 | RTTY | 16:17 | 599 | 599 | Italy |
YV5AAX | 3/20/2004 | 15 | RTTY | 17:49 | 599 | 599 | Venezuela |
YU7AM | 3/20/2004 | 15 | RTTY | 17:51 | 599 | 599 | Serbia |
HA1ZH | 3/20/2004 | 15 | RTTY | 17:56 | 599 | 599 | Hungary |
W7WW | 3/20/2004 | 15 | RTTY | 18:01 | 599 | 599 | USA |
S57UYX | 3/20/2004 | 15 | RTTY | 18:04 | 599 | 599 | Slovenia |
EA8/DJ1OJ | 3/20/2004 | 15 | RTTY | 18:06 | 599 | 599 | Canary Is. |
VE3GSI | 3/20/2004 | 15 | RTTY | 18:07 | 599 | 599 | Canada |
EA7CWA | 3/20/2004 | 15 | RTTY | 18:09 | 599 | 599 | Spain |
YV6BTF | 3/20/2004 | 15 | RTTY | 18:20 | 599 | 599 | Venezuela |
OK1KT | 3/20/2004 | 15 | RTTY | 18:29 | 599 | 599 | Czech Rep. |
WM7A | 3/20/2004 | 15 | RTTY | 18:31 | 599 | 599 | USA |
WG7Y | 3/20/2004 | 15 | RTTY | 18:32 | 599 | 599 | USA |
WY0V | 3/20/2004 | 15 | RTTY | 18:34 | 599 | 599 | USA |
PT7AZ | 3/20/2004 | 15 | RTTY | 19:08 | 599 | 599 | Brazil |
AB5K | 3/20/2004 | 15 | RTTY | 19:16 | 599 | 599 | USA |
W7LD | 3/20/2004 | 15 | RTTY | 19:17 | 599 | 599 | USA |
CN8LI | 3/20/2004 | 15 | RTTY | 19:19 | 599 | 599 | Morocco |
W1RY | 3/20/2004 | 15 | RTTY | 19:21 | 599 | 599 | USA |
VE7CF | 3/20/2004 | 15 | RTTY | 19:27 | 599 | 599 | Canada |
N6PC | 3/20/2004 | 15 | RTTY | 19:34 | 599 | 599 | USA |
N8GZ | 3/20/2004 | 15 | RTTY | 19:36 | 599 | 599 | USA |
XE1XOE | 3/20/2004 | 15 | RTTY | 19:40 | 599 | 599 | Mexico |
VE2TF | 3/20/2004 | 15 | RTTY | 19:41 | 599 | 599 | Canada |
HR1RMG | 3/20/2004 | 15 | RTTY | 19:42 | 599 | 599 | Honduras |
CN8KD | 3/20/2004 | 15 | RTTY | 19:45 | 599 | 599 | Morocco |
K5WW | 3/20/2004 | 15 | RTTY | 19:51 | 599 | 599 | USA |
VK4UC | 3/20/2004 | 15 | RTTY | 19:58 | 599 | 599 | Australia |
W0KCF | 3/20/2004 | 15 | RTTY | 20:53 | 599 | 599 | USA |
VE2RYY | 3/20/2004 | 15 | RTTY | 20:55 | 599 | 599 | Canada |
NN0G | 3/20/2004 | 15 | RTTY | 21:01 | 599 | 599 | USA |
IK2PYU | 3/20/2004 | 20 | RTTY | 21:10 | 599 | 599 | Italy |
I1COB | 3/20/2004 | 20 | RTTY | 21:22 | 599 | 599 | Italy |
AI9T | 3/20/2004 | 20 | RTTY | 21:28 | 599 | 599 | USA |
YV5AAX | 3/20/2004 | 20 | RTTY | 21:30 | 599 | 599 | Venezuela |
VE2RYY | 3/20/2004 | 20 | RTTY | 21:31 | 599 | 599 | Canada |
WA2MCR | 3/20/2004 | 20 | RTTY | 21:38 | 599 | 599 | USA |
VE3GSI | 3/20/2004 | 20 | RTTY | 21:40 | 599 | 599 | Canada |
VE3NE | 3/20/2004 | 20 | RTTY | 21:42 | 599 | 599 | Canada |
PS7TKS | 3/20/2004 | 20 | RTTY | 22:58 | 599 | 599 | Brazil |
HK0GU | 3/20/2004 | 20 | RTTY | 23:02 | 599 | 599 | San Andres & Providencia |
AB5K | 3/20/2004 | 20 | RTTY | 23:04 | 599 | 599 | USA |
N2FF | 3/20/2004 | 20 | RTTY | 23:06 | 599 | 599 | USA |
K6HGF | 3/20/2004 | 20 | RTTY | 23:11 | 599 | 599 | USA |
XE1L | 3/20/2004 | 20 | RTTY | 23:13 | 599 | 599 | Mexico |
AC6JT | 3/20/2004 | 20 | RTTY | 23:20 | 599 | 599 | USA |
YV6BTF | 3/20/2004 | 20 | RTTY | 23:34 | 599 | 599 | Venezuela |
W0KCF | 3/20/2004 | 20 | RTTY | 23:39 | 599 | 599 | USA |
CX4AAJ | 3/20/2004 | 20 | RTTY | 23:45 | 599 | 599 | Uruguay |
CX4NF | 3/20/2004 | 15 | RTTY | 23:56 | 599 | 599 | Uruguay |
No comments:
Post a Comment