K6HGF | 3/21/2004 | 15 | RTTY | 00:04 | 599 | 599 | USA |
PY2SRB | 3/21/2004 | 15 | RTTY | 00:07 | 599 | 599 | Brazil |
W0SM | 3/21/2004 | 15 | RTTY | 00:10 | 599 | 599 | USA |
VE2TF | 3/21/2004 | 20 | RTTY | 00:28 | 599 | 599 | Canada |
VE2OTT | 3/21/2004 | 20 | RTTY | 00:33 | 599 | 599 | Canada |
K9DJ | 3/21/2004 | 20 | RTTY | 00:39 | 599 | 599 | USA |
N6RZ | 3/21/2004 | 20 | RTTY | 00:49 | 599 | 599 | USA |
W7TMT | 3/21/2004 | 20 | RTTY | 00:55 | 599 | 599 | USA |
W0ETC | 3/21/2004 | 40 | RTTY | 01:43 | 599 | 599 | USA |
KI6DY/0 | 3/21/2004 | 40 | RTTY | 01:45 | 599 | 599 | USA |
CO2GL | 3/21/2004 | 40 | RTTY | 01:49 | 599 | 599 | Cuba |
N4LF | 3/21/2004 | 40 | RTTY | 02:10 | 599 | 599 | USA |
KA5EYH | 3/21/2004 | 40 | RTTY | 02:15 | 599 | 599 | USA |
IK2SND | 3/21/2004 | 40 | RTTY | 02:18 | 599 | 599 | Italy |
K7RE/0 | 3/21/2004 | 40 | RTTY | 02:43 | 599 | 599 | USA |
9A5W | 3/21/2004 | 40 | RTTY | 02:48 | 599 | 599 | Croatia |
W9HLY | 3/21/2004 | 40 | RTTY | 02:50 | 599 | 599 | USA |
OK1FPS | 3/21/2004 | 40 | RTTY | 03:11 | 599 | 599 | Czech Rep. |
VE4COZ | 3/21/2004 | 40 | RTTY | 03:28 | 599 | 599 | Canada |
WB6BWZ/4 | 3/21/2004 | 40 | RTTY | 03:42 | 599 | 599 | USA |
N5BA | 3/21/2004 | 40 | RTTY | 03:43 | 599 | 599 | USA |
WT8C | 3/21/2004 | 40 | RTTY | 03:44 | 599 | 599 | USA |
K5VJZ | 3/21/2004 | 40 | RTTY | 03:44 | 599 | 599 | USA |
WX4TM | 3/21/2004 | 40 | RTTY | 03:45 | 599 | 599 | USA |
XE2AC | 3/21/2004 | 40 | RTTY | 03:56 | 599 | 599 | Mexico |
NE3H | 3/21/2004 | 40 | RTTY | 03:58 | 599 | 599 | USA |
VE9DX | 3/21/2004 | 40 | RTTY | 04:02 | 599 | 599 | Canada |
KB9DVC | 3/21/2004 | 40 | RTTY | 04:22 | 599 | 599 | USA |
VA7SW | 3/21/2004 | 40 | RTTY | 04:23 | 599 | 599 | Canada |
AG3V | 3/21/2004 | 40 | RTTY | 04:24 | 599 | 599 | USA |
W7DPW | 3/21/2004 | 40 | RTTY | 04:26 | 599 | 599 | USA |
VE6YR | 3/21/2004 | 40 | RTTY | 04:26 | 599 | 599 | Canada |
AD6WL | 3/21/2004 | 40 | RTTY | 04:28 | 599 | 599 | USA |
K5WAF | 3/21/2004 | 40 | RTTY | 04:35 | 599 | 599 | USA |
W4BCG | 3/21/2004 | 40 | RTTY | 04:37 | 599 | 599 | USA |
AB5K | 3/21/2004 | 40 | RTTY | 04:42 | 599 | 599 | USA |
W7WW | 3/21/2004 | 40 | RTTY | 04:43 | 599 | 599 | USA |
KJ7NO | 3/21/2004 | 40 | RTTY | 04:52 | 599 | 599 | USA |
ZL2AMI | 3/21/2004 | 20 | RTTY | 05:02 | 599 | 599 | New Zealand |
DL6JZ | 3/21/2004 | 40 | RTTY | 05:25 | 599 | 599 | Germany |
DM5EL | 3/21/2004 | 40 | RTTY | 05:28 | 599 | 599 | Germany |
OK2BXW | 3/21/2004 | 40 | RTTY | 05:38 | 599 | 599 | Czech Rep. |
K3FH | 3/21/2004 | 40 | RTTY | 05:45 | 599 | 599 | USA |
W7LD | 3/21/2004 | 40 | RTTY | 05:46 | 599 | 599 | USA |
WB0DUL | 3/21/2004 | 40 | RTTY | 05:48 | 599 | 599 | USA |
HB9AVK | 3/21/2004 | 40 | RTTY | 05:51 | 599 | 599 | Switzerland |
IW2BHQ | 3/21/2004 | 40 | RTTY | 05:55 | 599 | 599 | Italy |
VE3SHL | 3/21/2004 | 40 | RTTY | 05:55 | 599 | 599 | Canada |
VE7FO | 3/21/2004 | 40 | RTTY | 05:57 | 599 | 599 | Canada |
OK1DIB | 3/21/2004 | 40 | RTTY | 05:58 | 599 | 599 | Czech Rep. |
EA8/DJ1OJ | 3/21/2004 | 40 | RTTY | 05:59 | 599 | 599 | Canary Is. |
I4QUB | 3/21/2004 | 40 | RTTY | 06:00 | 599 | 599 | Italy |
K6HGF | 3/21/2004 | 40 | RTTY | 06:04 | 599 | 599 | USA |
DJ9XB | 3/21/2004 | 40 | RTTY | 06:06 | 599 | 599 | Germany |
DL1YD | 3/21/2004 | 40 | RTTY | 06:06 | 599 | 599 | Germany |
XE1XOE | 3/21/2004 | 40 | RTTY | 06:08 | 599 | 599 | Mexico |
N8GZ | 3/21/2004 | 40 | RTTY | 06:15 | 599 | 599 | USA |
SQ0NATO | 3/21/2004 | 40 | RTTY | 06:28 | 599 | 599 | Poland |
WA1EHK | 3/21/2004 | 15 | RTTY | 15:32 | 599 | 599 | USA |
NO2T | 3/21/2004 | 15 | RTTY | 15:36 | 599 | 599 | USA |
W0ETC | 3/21/2004 | 15 | RTTY | 15:39 | 599 | 599 | USA |
W1TO | 3/21/2004 | 15 | RTTY | 15:40 | 599 | 599 | USA |
N2FF | 3/21/2004 | 15 | RTTY | 16:26 | 599 | 599 | USA |
W0HW | 3/21/2004 | 15 | RTTY | 16:31 | 599 | 599 | USA |
K0FX | 3/21/2004 | 15 | RTTY | 16:40 | 599 | 599 | USA |
VE3ESH | 3/21/2004 | 15 | RTTY | 16:42 | 599 | 599 | Canada |
KB1HDO | 3/21/2004 | 15 | RTTY | 16:42 | 599 | 599 | USA |
N0IBT | 3/21/2004 | 15 | RTTY | 16:44 | 599 | 599 | USA |
K9OSH | 3/21/2004 | 15 | RTTY | 16:45 | 599 | 599 | USA |
K2AXX | 3/21/2004 | 15 | RTTY | 16:46 | 599 | 599 | USA |
K1PY/2 | 3/21/2004 | 15 | RTTY | 16:47 | 599 | 599 | USA |
K7JJ | 3/21/2004 | 15 | RTTY | 16:50 | 599 | 599 | USA |
OA4AHW | 3/21/2004 | 15 | RTTY | 16:55 | 599 | 599 | Peru |
VA3XRZ | 3/21/2004 | 15 | RTTY | 16:56 | 599 | 599 | Canada |
EA4BQG | 3/21/2004 | 15 | RTTY | 17:00 | 599 | 599 | Spain |
NP4BM | 3/21/2004 | 15 | RTTY | 17:03 | 599 | 599 | Puerto Rico |
KJ7NO | 3/21/2004 | 15 | RTTY | 17:05 | 599 | 599 | USA |
N4PT | 3/21/2004 | 15 | RTTY | 17:08 | 599 | 599 | USA |
VE9GJ | 3/21/2004 | 15 | RTTY | 17:09 | 599 | 599 | Canada |
KE6QR | 3/21/2004 | 15 | RTTY | 17:48 | 599 | 599 | USA |
K0CF | 3/21/2004 | 15 | RTTY | 17:55 | 599 | 599 | USA |
K9EMG | 3/21/2004 | 15 | RTTY | 17:56 | 599 | 599 | USA |
WW3S | 3/21/2004 | 15 | RTTY | 17:57 | 599 | 599 | USA |
N6RZ | 3/21/2004 | 15 | RTTY | 17:57 | 599 | 599 | USA |
KI6DY/0 | 3/21/2004 | 15 | RTTY | 17:58 | 599 | 599 | USA |
AC6JT | 3/21/2004 | 15 | RTTY | 17:59 | 599 | 599 | USA |
KB9DVC | 3/21/2004 | 15 | RTTY | 18:02 | 599 | 599 | USA |
W7TMT | 3/21/2004 | 15 | RTTY | 18:06 | 599 | 599 | USA |
K2YG | 3/21/2004 | 15 | RTTY | 18:08 | 599 | 599 | USA |
VE3IAY | 3/21/2004 | 15 | RTTY | 18:10 | 599 | 599 | Canada |
NP3D/W2 | 3/21/2004 | 15 | RTTY | 18:11 | 599 | 599 | USA |
KU5S | 3/21/2004 | 15 | RTTY | 18:12 | 599 | 599 | USA |
W0MSR | 3/21/2004 | 15 | RTTY | 18:13 | 599 | 599 | USA |
N1NB | 3/21/2004 | 15 | RTTY | 18:14 | 599 | 599 | USA |
LU5FII | 3/21/2004 | 10 | RTTY | 18:23 | 599 | 599 | Argentina |
W3FQE | 3/21/2004 | 20 | RTTY | 18:48 | 599 | 599 | USA |
NP4BM | 3/21/2004 | 20 | RTTY | 18:50 | 599 | 599 | Puerto Rico |
W7OM | 3/21/2004 | 20 | RTTY | 18:51 | 599 | 599 | USA |
XE1XOE | 3/21/2004 | 20 | RTTY | 18:52 | 599 | 599 | Mexico |
K5SF | 3/21/2004 | 20 | RTTY | 19:00 | 599 | 599 | USA |
KC2KWK | 3/21/2004 | 20 | RTTY | 19:03 | 599 | 599 | USA |
WD4GBW | 3/21/2004 | 20 | RTTY | 19:09 | 599 | 599 | USA |
W0ETC | 3/21/2004 | 20 | RTTY | 19:10 | 599 | 599 | USA |
NI5F | 3/21/2004 | 20 | RTTY | 19:11 | 599 | 599 | USA |
WA2ETU | 3/21/2004 | 20 | RTTY | 19:14 | 599 | 599 | USA |
AA1YD | 3/21/2004 | 20 | RTTY | 19:18 | 599 | 599 | USA |
N1NB | 3/21/2004 | 20 | RTTY | 19:19 | 599 | 599 | USA |
W4WWC | 3/21/2004 | 20 | RTTY | 20:33 | 599 | 599 | USA |
K9WX | 3/21/2004 | 20 | RTTY | 20:36 | 599 | 599 | USA |
WA2NYY | 3/21/2004 | 20 | RTTY | 20:37 | 599 | 599 | USA |
W6IHG/4 | 3/21/2004 | 20 | RTTY | 20:38 | 599 | 599 | USA |
K1PY/2 | 3/21/2004 | 20 | RTTY | 20:39 | 599 | 599 | USA |
NT5TU | 3/21/2004 | 20 | RTTY | 20:42 | 599 | 599 | USA |
DL6JZ | 3/21/2004 | 20 | RTTY | 20:46 | 599 | 599 | Germany |
WD4LBR | 3/21/2004 | 20 | RTTY | 20:47 | 599 | 599 | USA |
WA8SDA | 3/21/2004 | 20 | RTTY | 20:48 | 599 | 599 | USA |
WA3GGM | 3/21/2004 | 20 | RTTY | 20:50 | 599 | 599 | USA |
KB1HDO | 3/21/2004 | 20 | RTTY | 20:51 | 599 | 599 | USA |
W4JH | 3/21/2004 | 20 | RTTY | 20:53 | 599 | 599 | USA |
K1WW | 3/21/2004 | 20 | RTTY | 20:54 | 599 | 599 | USA |
W4BCG | 3/21/2004 | 20 | RTTY | 20:57 | 599 | 599 | USA |
W4UEF | 3/21/2004 | 20 | RTTY | 21:04 | 599 | 599 | USA |
8P2K | 3/21/2004 | 20 | RTTY | 21:06 | 599 | 599 | Barbados |
NO2T | 3/21/2004 | 20 | RTTY | 21:08 | 599 | 599 | USA |
AF5T | 3/21/2004 | 20 | RTTY | 21:19 | 599 | 599 | USA |
N6PC | 3/21/2004 | 20 | RTTY | 21:43 | 599 | 599 | USA |
WA0WHT | 3/21/2004 | 20 | RTTY | 21:45 | 599 | 599 | USA |
N1WI | 3/21/2004 | 20 | RTTY | 21:48 | 599 | 599 | USA |
W3FV | 3/21/2004 | 20 | RTTY | 21:52 | 599 | 599 | USA |
K2YG | 3/21/2004 | 20 | RTTY | 21:54 | 599 | 599 | USA |
K3FH | 3/21/2004 | 20 | RTTY | 21:56 | 599 | 599 | USA |
K8RT | 3/21/2004 | 20 | RTTY | 21:57 | 599 | 599 | USA |
AG3V | 3/21/2004 | 20 | RTTY | 22:00 | 599 | 599 | USA |
KJ7NO | 3/21/2004 | 20 | RTTY | 22:01 | 599 | 599 | USA |
W0HW | 3/21/2004 | 20 | RTTY | 22:02 | 599 | 599 | USA |
VE3LFA | 3/21/2004 | 20 | RTTY | 22:02 | 599 | 599 | Canada |
VE9DX | 3/21/2004 | 20 | RTTY | 22:06 | 599 | 599 | Canada |
N2BJ | 3/21/2004 | 20 | RTTY | 22:14 | 599 | 599 | USA |
NE3H | 3/21/2004 | 20 | RTTY | 22:18 | 599 | 599 | USA |
VA3PC | 3/21/2004 | 20 | RTTY | 22:21 | 599 | 599 | Canada |
W1NRB | 3/21/2004 | 20 | RTTY | 22:31 | 599 | 599 | USA |
YU7AM | 3/21/2004 | 40 | RTTY | 23:17 | 599 | 599 | Serbia |
W4UK | 3/21/2004 | 40 | RTTY | 23:20 | 599 | 599 | USA |
W6IHG/4 | 3/21/2004 | 40 | RTTY | 23:22 | 599 | 599 | USA |
AI9T | 3/21/2004 | 40 | RTTY | 23:27 | 599 | 599 | USA |
DJ1PE | 3/21/2004 | 40 | RTTY | 23:33 | 599 | 599 | Germany |
G4RQI | 3/21/2004 | 40 | RTTY | 23:36 | 599 | 599 | England |
WW2R/5 | 3/21/2004 | 40 | RTTY | 23:37 | 599 | 599 | USA |
G3LET | 3/21/2004 | 40 | RTTY | 23:42 | 599 | 599 | England |
UR8QR | 3/21/2004 | 40 | RTTY | 23:48 | 599 | 599 | Ukraine |
WA1LWS/3 | 3/21/2004 | 40 | RTTY | 23:49 | 599 | 599 | USA |
SP6EKS | 3/21/2004 | 40 | RTTY | 23:54 | 599 | 599 | Poland |
W4UEF | 3/21/2004 | 40 | RTTY | 23:57 | 599 | 599 | USA |
N2BJ | 3/21/2004 | 40 | RTTY | 23:59 | 599 | 599 | USA |
No comments:
Post a Comment