W7OM | 3/22/2004 | 40 | RTTY | 00:06 | 599 | 599 | USA |
UR5NX | 3/22/2004 | 40 | RTTY | 00:15 | 599 | 599 | Ukraine |
VE2FK | 3/22/2004 | 40 | RTTY | 00:29 | 599 | 599 | Canada |
W0SM | 3/22/2004 | 40 | RTTY | 00:32 | 599 | 599 | USA |
N9KO | 3/22/2004 | 40 | RTTY | 00:32 | 599 | 599 | USA |
K1PY/2 | 3/22/2004 | 40 | RTTY | 00:38 | 599 | 599 | USA |
W3FV | 3/22/2004 | 40 | RTTY | 00:41 | 599 | 599 | USA |
KC2KWK | 3/22/2004 | 40 | RTTY | 00:47 | 599 | 599 | USA |
K2YG | 3/22/2004 | 40 | RTTY | 00:49 | 599 | 599 | USA |
NA8W | 3/22/2004 | 40 | RTTY | 00:52 | 599 | 599 | USA |
K9WX | 3/22/2004 | 40 | RTTY | 00:52 | 599 | 599 | USA |
VE3IAY | 3/22/2004 | 40 | RTTY | 00:55 | 599 | 599 | Canada |
WA1EHK | 3/22/2004 | 40 | RTTY | 00:55 | 599 | 599 | USA |
K9BJM | 3/22/2004 | 40 | RTTY | 00:59 | 599 | 599 | USA |
K5WW | 3/22/2004 | 40 | RTTY | 01:04 | 599 | 599 | USA |
W1RY | 3/22/2004 | 40 | RTTY | 01:10 | 599 | 599 | USA |
N6PC | 3/22/2004 | 40 | RTTY | 01:11 | 599 | 599 | USA |
K7JJ | 3/22/2004 | 40 | RTTY | 01:13 | 599 | 599 | USA |
NA2M | 3/22/2004 | 40 | RTTY | 01:21 | 599 | 599 | USA |
N3NZ | 3/22/2004 | 40 | RTTY | 01:28 | 599 | 599 | USA |
K5SF | 3/22/2004 | 40 | RTTY | 01:39 | 599 | 599 | USA |
KE5OG | 3/22/2004 | 40 | RTTY | 01:42 | 599 | 599 | USA |
W9BLI | 3/22/2004 | 40 | RTTY | 01:56 | 599 | 599 | USA |
OK2RU | 3/22/2004 | 40 | RTTY | 02:00 | 599 | 599 | Czech Rep. |
No comments:
Post a Comment